Date 28/03/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG | |
| RICH | GEEL | FRE | SYD | BRIS | ADEL | MELB | ESS | |||
| 54th | 4 | Pearson, James | CARL by 24 | GEEL | COLL | ST.K | BRIS | ADEL | HAW | KANG |
| 11th | 6 | Cobb, Samantha | CARL by 22 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 11th | 6 | Hestelow, Marshall | CARL by 27 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 11th | 6 | Cairns, Matt | CARL by 19 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 11th | 6 | Bray, Richard | CARL by 25 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 33rd | 5 | Withers, Laurie | CARL by 40 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Dudfield, Lindsay | CARL by 31 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Blackmore, David | CARL by 23 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Evans, Tyson | CARL by 12 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Turner, Mark | CARL by 18 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Reynolds, Glenise | CARL by 5 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Turner, Jeff | CARL by 12 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Day, Lyn | CARL by 32 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 33rd | 5 | Ross, George | CARL by 43 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 1st | 7 | Sam, Withers | CARL by 24 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 1st | 7 | Ison, Jodi | CARL by 25 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 1st | 7 | Farr, Jim | CARL by 32 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 1st | 7 | Edmondson, Ken | CARL by 62 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 1st | 7 | Southam, Francine | CARL by 7 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 11th | 6 | Cairns, David | CARL by 31 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | Keane, Kay | CARL by 28 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | Naylor, Mike | CARL by 40 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | Naumann, Wolf | CARL by 32 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | O'Neill, Siobhan | CARL by 8 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | Fitzgerald, Greg | CARL by 37 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 11th | 6 | Ryan, Christopher | CARL by 14 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 54th | 4 | Dudfield, Cameron | CARL by 7 | GEEL | COLL | SYD | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Turner, Olivia | CARL by 18 | GEEL | COLL | SYD | W.C. | ADEL | HAW | KANG |
| 69th | 3 | Whiting, Rob | CARL by 17 | GEEL | COLL | SYD | W.C. | ADEL | MELB | KANG |
| 11th | 6 | Farr, Ben | CARL by 12 | GEEL | COLL | SYD | W.C. | W.B. | HAW | ESS |
| 54th | 4 | Withers, Pat | CARL by 6 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Travis, Guy | CARL by 12 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Ireland, Carol | CARL by 10 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Bray, Mariko | CARL by 30 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 11th | 6 | Todesco, Donna | CARL by 12 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | ESS |
| 11th | 6 | Turner, Joanne | CARL by 33 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | ESS |
| 33rd | 5 | Naumann, Elaine | CARL by 12 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Christie, Linda | CARL by 11 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Axisa, Daniel | CARL by 30 | GEEL | FRE | ST.K | W.C. | W.B. | MELB | ESS |
| 69th | 3 | Perry, Melissa | CARL by 12 | GEEL | FRE | SYD | W.C. | ADEL | HAW | KANG |
| 69th | 3 | Turner, Elliott | CARL by 18 | GEEL | FRE | SYD | W.C. | ADEL | HAW | KANG |
| 69th | 3 | Cairns, Laura | CARL by 15 | GEEL | FRE | SYD | W.C. | ADEL | MELB | ESS |
| 69th | 3 | Broughton, Daniel | CARL by 20 | GEEL | FRE | SYD | W.C. | ADEL | MELB | ESS |
| 54th | 4 | Clarke, Milena | CARL by 10 | GEEL | FRE | SYD | W.C. | W.B. | HAW | KANG |
| 54th | 4 | Ryan, Leigh | CARL by 17 | PORT | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Motteram, Geoff | CARL by 12 | PORT | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Farr, Trish | CARL by 14 | PORT | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Ross, Kelly | CARL by 7 | PORT | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 11th | 6 | Lesque, Christopher | CARL by 12 | PORT | COLL | ST.K | W.C. | W.B. | HAW | ESS |
| 33rd | 5 | Ryan, Sandra | CARL by 16 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Sullivan, Peter | CARL by 22 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Clarke, Guy | CARL by 24 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Aamodt, Oscar | CARL by 22 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Pelliccione, Tito | CARL by 13 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 78th | 2 | Leslie, Valerie | CARL by 16 | PORT | FRE | ST.K | BRIS | ADEL | MELB | ESS |
| 69th | 3 | Christie, John | CARL by 17 | PORT | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 69th | 3 | MacDonald, Mark | CARL by 36 | PORT | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 79th | 1 | Clarke, Bradley | CARL by 20 | PORT | FRE | SYD | W.C. | ADEL | MELB | KANG |
| 11th | 6 | Lee-Jones, Kael | RICH by 10 | GEEL | COLL | ST.K | BRIS | ADEL | HAW | ESS |
| 11th | 6 | Keane, Deane | RICH by 18 | GEEL | COLL | ST.K | BRIS | W.B. | HAW | KANG |
| 1st | 7 | Reynolds, Fred | RICH by 6 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 1st | 7 | Jones, Geoff M | RICH by 31 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 1st | 7 | Lee-Jones, Quinn | RICH by 12 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 11th | 6 | Hudson, Paul | RICH by 20 | GEEL | COLL | ST.K | W.C. | ADEL | HAW | KANG |
| 1st | 7 | Sharman, Grant | RICH by 30 | GEEL | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 54th | 4 | Turner, Alicia | RICH by 10 | GEEL | COLL | SYD | BRIS | ADEL | HAW | KANG |
| 33rd | 5 | Antaw, Mark | RICH by 36 | GEEL | FRE | ST.K | BRIS | W.B. | HAW | KANG |
| 11th | 6 | Lee-Jones, Annika | RICH by 18 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | ESS |
| 33rd | 5 | Farr, Kimberley | RICH by 11 | GEEL | FRE | ST.K | W.C. | ADEL | HAW | KANG |
| 54th | 4 | Wake, Rhonda | RICH by 25 | GEEL | FRE | ST.K | W.C. | ADEL | MELB | KANG |
| 1st | 7 | Venn, Peter | RICH by 15 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | ESS |
| 11th | 6 | Marston, Rod | RICH by 5 | GEEL | FRE | ST.K | W.C. | W.B. | HAW | KANG |
| 33rd | 5 | Pelliccione, Tony | RICH by 27 | GEEL | FRE | SYD | W.C. | ADEL | HAW | ESS |
| 11th | 6 | Bray, Chris | RICH by 33 | PORT | COLL | ST.K | W.C. | ADEL | HAW | ESS |
| 33rd | 5 | Lupton, Heather | RICH by 17 | PORT | COLL | ST.K | W.C. | ADEL | MELB | ESS |
| 11th | 6 | Mills, Julie | RICH by 20 | PORT | COLL | ST.K | W.C. | W.B. | HAW | KANG |
| 54th | 4 | Deer, Marie | RICH by 28 | PORT | FRE | ST.K | BRIS | W.B. | HAW | KANG |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 69th | 3 | Gregory, Martin | ||||||||
| 69th | 3 | Scott, Tenille | ||||||||