Date 4/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | BRIS | MELB | ADEL | ST.K | FRE | SYD | GEEL | RICH | |
| COLL | W.B. | W.C. | CARL | HAW | PORT | ESS | KANG | |||
| 48th | 10 | Turner, Olivia | BRIS by 20 | MELB | ADEL | ST.K | HAW | SYD | GEEL | RICH |
| 66th | 8 | Deer, Marie | BRIS by 10 | MELB | W.C. | ST.K | FRE | SYD | GEEL | RICH |
| 57th | 9 | Turner, Alicia | BRIS by 100 | MELB | W.C. | ST.K | HAW | SYD | ESS | KANG |
| 57th | 9 | Whiting, Rob | BRIS by 6 | W.B. | ADEL | ST.K | FRE | PORT | GEEL | KANG |
| 2nd | 14 | Sharman, Grant | BRIS by 22 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 6th | 13 | Fitzgerald, Greg | BRIS by 37 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 6th | 13 | Naylor, Mike | BRIS by 28 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 2nd | 14 | Edmondson, Ken | BRIS by 25 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 6th | 13 | Mills, Julie | BRIS by 22 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 6th | 13 | Bray, Richard | BRIS by 22 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 30th | 11 | Travis, Guy | BRIS by 15 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG |
| 48th | 10 | Ross, Kelly | BRIS by 3 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | RICH |
| 57th | 9 | MacDonald, Mark | BRIS by 26 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | RICH |
| 6th | 13 | Jones, Geoff M | BRIS by 41 | W.B. | ADEL | ST.K | FRE | SYD | GEEL | RICH |
| 21st | 12 | Antaw, Mark | BRIS by 36 | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG |
| 6th | 13 | Cobb, Samantha | BRIS by 21 | W.B. | ADEL | ST.K | HAW | SYD | ESS | KANG |
| 2nd | 14 | Farr, Jim | BRIS by 23 | W.B. | ADEL | ST.K | HAW | SYD | ESS | KANG |
| 6th | 13 | Farr, Ben | BRIS by 20 | W.B. | ADEL | ST.K | HAW | SYD | ESS | KANG |
| 6th | 13 | Clarke, Guy | BRIS by 24 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 2nd | 14 | Lesque, Christopher | BRIS by 22 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 1st | 15 | Venn, Peter | BRIS by 24 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 6th | 13 | Dudfield, Lindsay | BRIS by 15 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 21st | 12 | Farr, Trish | BRIS by 14 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 6th | 13 | Day, Lyn | BRIS by 25 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 6th | 13 | Ryan, Christopher | BRIS by 14 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | RICH |
| 6th | 13 | Lee-Jones, Kael | BRIS by 32 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | RICH |
| 66th | 8 | Clarke, Milena | BRIS by 15 | W.B. | W.C. | ST.K | FRE | PORT | GEEL | RICH |
| 30th | 11 | Sullivan, Peter | BRIS by 17 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 48th | 10 | Withers, Pat | BRIS by 6 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 21st | 12 | Hestelow, Marshall | BRIS by 27 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 30th | 11 | Withers, Laurie | BRIS by 40 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 48th | 10 | Wake, Rhonda | BRIS by 10 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 30th | 11 | Aamodt, Oscar | BRIS by 17 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 21st | 12 | Turner, Joanne | BRIS by 33 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 6th | 13 | Withers, Sam | BRIS by 24 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 21st | 12 | Cairns, David | BRIS by 10 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 57th | 9 | Christie, John | BRIS by 17 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 30th | 11 | Naumann, Elaine | BRIS by 12 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 74th | 7 | Clarke, Bradley | BRIS by 24 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 21st | 12 | Ison, Jodi | BRIS by 25 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | RICH |
| 66th | 8 | Scott, Tenille | BRIS by 21 | W.B. | W.C. | ST.K | HAW | PORT | ESS | KANG |
| 6th | 13 | Reynolds, Fred | BRIS by 13 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 30th | 11 | Evans, Tyson | BRIS by 28 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 30th | 11 | Blackmore, David | BRIS by 27 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 48th | 10 | Christie, Linda | BRIS by 11 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | RICH |
| 21st | 12 | Lee-Jones, Quinn | BRIS by 19 | W.B. | W.C. | ST.K | HAW | SYD | ESS | RICH |
| 30th | 11 | Bray, Mariko | BRIS by 22 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG |
| 30th | 11 | Farr, Kimberley | BRIS by 5 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 30th | 11 | Turner, Jeff | BRIS by 12 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 30th | 11 | Pelliccione, Tito | BRIS by 13 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 57th | 9 | Southam, Francine | COLL by 14 | MELB | W.C. | CARL | FRE | SYD | GEEL | RICH |
| 66th | 8 | Axisa, Daniel | COLL by 12 | MELB | W.C. | ST.K | FRE | SYD | GEEL | RICH |
| 74th | 7 | Turner, Elliott | COLL by 20 | MELB | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 66th | 8 | Lupton, Heather | COLL by 15 | MELB | W.C. | ST.K | HAW | PORT | GEEL | RICH |
| 74th | 7 | Leslie, Valerie | COLL by 18 | W.B. | ADEL | ST.K | FRE | PORT | GEEL | KANG |
| 57th | 9 | Turner, Mark | COLL by 24 | W.B. | ADEL | ST.K | FRE | PORT | GEEL | RICH |
| 21st | 12 | Hudson, Paul | COLL by 20 | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG |
| 21st | 12 | Keane, Kay | COLL by 8 | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG |
| 6th | 13 | Keane, Deane | COLL by 11 | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG |
| 66th | 8 | Ryan, Leigh | COLL by 13 | W.B. | W.C. | ST.K | FRE | PORT | GEEL | KANG |
| 30th | 11 | Marston, Rod | COLL by 12 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG |
| 66th | 8 | Motteram, Geoff | COLL by 2 | W.B. | W.C. | ST.K | FRE | SYD | GEEL | RICH |
| 57th | 9 | Dudfield, Cameron | COLL by 52 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 30th | 11 | O'Neill, Siobhan | COLL by 12 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG |
| 66th | 8 | Ireland, Carol | COLL by 23 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | RICH |
| 74th | 7 | Cairns, Laura | COLL by 22 | W.B. | W.C. | ST.K | HAW | PORT | GEEL | RICH |
| 48th | 10 | Lee-Jones, Annika | COLL by 15 | W.B. | W.C. | ST.K | HAW | SYD | ESS | RICH |
| 30th | 11 | Pelliccione, Tony | COLL by 27 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG |
| 57th | 9 | Perry, Melissa | COLL by 12 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG |
| 48th | 10 | Pearson, James | COLL by 24 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG |
| 30th | 11 | Reynolds, Glenise | COLL by 7 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG |
| 30th | 11 | Cairns, Matt | COLL by 11 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 48th | 10 | Ross, George | COLL by 43 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 30th | 11 | Bray, Chris | COLL by 24 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| 30th | 11 | Naumann, Wolf | COLL by 18 | W.B. | W.C. | ST.K | HAW | SYD | GEEL | RICH |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 74th | 7 | Broughton, Daniel | ||||||||
| 74th | 7 | Gregory, Martin | ||||||||
| 57th | 9 | Ryan, Sandra | ||||||||
| 48th | 10 | Todesco, Donna | ||||||||