Date 11/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | KANG | W.C. | BRIS | ESS | GEEL | RICH | ADEL | |
| ST.K | HAW | FRE | SYD | CARL | MELB | COLL | PORT | |||
| 59th | 14 | Christie, John | ST.K by 9 | HAW | FRE | BRIS | CARL | GEEL | COLL | ADEL |
| 5th | 19 | Dudfield, Lindsay | ST.K by 15 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Withers, Pat | ST.K by 6 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Hestelow, Marshall | ST.K by 27 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Pearson, James | ST.K by 24 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Bray, Richard | ST.K by 22 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 1st | 21 | Venn, Peter | ST.K by 20 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 52nd | 15 | Turner, Mark | ST.K by 16 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 2nd | 20 | Edmondson, Ken | ST.K by 28 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Pelliccione, Tony | ST.K by 27 | HAW | FRE | SYD | CARL | GEEL | COLL | ADEL |
| 52nd | 15 | Todesco, Donna | ST.K by 12 | HAW | FRE | SYD | CARL | GEEL | RICH | ADEL |
| 2nd | 20 | Reynolds, Fred | ST.K by 15 | HAW | FRE | SYD | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Dudfield, Cameron | ST.K by 10 | HAW | FRE | SYD | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Evans, Tyson | ST.K by 17 | HAW | FRE | SYD | ESS | GEEL | COLL | PORT |
| 66th | 13 | Christie, Linda | ST.K by 11 | HAW | W.C. | BRIS | CARL | GEEL | RICH | ADEL |
| 79th | 9 | Lupton, Heather | ST.K by 15 | HAW | W.C. | BRIS | CARL | MELB | RICH | PORT |
| 14th | 18 | Lee-Jones, Kael | ST.K by 18 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Jones, Geoff M | ST.K by 22 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Withers, Laurie | ST.K by 40 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 66th | 13 | Motteram, Geoff | ST.K by 6 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Farr, Trish | ST.K by 7 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Farr, Jim | ST.K by 8 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Naylor, Mike | ST.K by 22 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | O'Neill, Siobhan | ST.K by 23 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Ryan, Christopher | ST.K by 14 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 73rd | 12 | Cairns, Laura | ST.K by 20 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Turner, Joanne | ST.K by 33 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Turner, Jeff | ST.K by 12 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Reynolds, Glenise | ST.K by 7 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 52nd | 15 | Ross, George | ST.K by 43 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Aamodt, Oscar | ST.K by 9 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 73rd | 12 | Turner, Elliott | ST.K by 20 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Lesque, Christopher | ST.K by 12 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 59th | 14 | Ryan, Sandra | ST.K by 16 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Cobb, Samantha | ST.K by 13 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Sharman, Grant | ST.K by 17 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Clarke, Guy | ST.K by 8 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 73rd | 12 | Clarke, Bradley | ST.K by 24 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Bray, Mariko | ST.K by 21 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Lee-Jones, Quinn | ST.K by 13 | HAW | W.C. | BRIS | ESS | GEEL | RICH | ADEL |
| 26th | 17 | Antaw, Mark | ST.K by 36 | HAW | W.C. | SYD | CARL | GEEL | COLL | ADEL |
| 26th | 17 | Farr, Kimberley | ST.K by 17 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Withers, Sam | ST.K by 24 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Ross, Kelly | ST.K by 24 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Blackmore, David | ST.K by 27 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Fitzgerald, Greg | ST.K by 37 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Pelliccione, Tito | ST.K by 13 | HAW | W.C. | SYD | ESS | GEEL | COLL | PORT |
| 52nd | 15 | Turner, Olivia | ST.K by 20 | HAW | W.C. | SYD | ESS | GEEL | RICH | ADEL |
| 35th | 16 | Sullivan, Peter | ST.K by 14 | KANG | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Keane, Deane | ST.K by 18 | KANG | FRE | SYD | ESS | GEEL | COLL | ADEL |
| 66th | 13 | Axisa, Daniel | ST.K by 18 | KANG | FRE | SYD | ESS | GEEL | COLL | PORT |
| 66th | 13 | Turner, Alicia | ST.K by 10 | KANG | FRE | SYD | ESS | MELB | RICH | ADEL |
| 35th | 16 | Cairns, David | ST.K by 25 | KANG | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 66th | 13 | Whiting, Rob | ST.K by 9 | KANG | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Keane, Kay | ST.K by 18 | KANG | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Day, Lyn | ST.K by 32 | KANG | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 59th | 14 | Lee-Jones, Annika | ST.K by 15 | KANG | W.C. | SYD | ESS | GEEL | RICH | ADEL |
| 66th | 13 | Wake, Rhonda | ST.K by 16 | KANG | W.C. | SYD | ESS | MELB | RICH | ADEL |
| 14th | 18 | Naumann, Wolf | W.B. by 18 | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Marston, Rod | W.B. by 12 | HAW | FRE | BRIS | ESS | GEEL | COLL | PORT |
| 35th | 16 | MacDonald, Mark | W.B. by 16 | HAW | FRE | SYD | CARL | GEEL | COLL | ADEL |
| 52nd | 15 | Scott, Tenille | W.B. by 13 | HAW | FRE | SYD | ESS | GEEL | COLL | PORT |
| 66th | 13 | Ireland, Carol | W.B. by 22 | HAW | W.C. | BRIS | CARL | GEEL | COLL | ADEL |
| 76th | 11 | Deer, Marie | W.B. by 6 | HAW | W.C. | BRIS | CARL | GEEL | RICH | PORT |
| 52nd | 15 | Perry, Melissa | W.B. by 11 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 26th | 17 | Naumann, Elaine | W.B. by 12 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 5th | 19 | Mills, Julie | W.B. by 5 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 59th | 14 | Ryan, Leigh | W.B. by 17 | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL |
| 35th | 16 | Hudson, Paul | W.B. by 20 | HAW | W.C. | BRIS | ESS | GEEL | RICH | PORT |
| 14th | 18 | Cairns, Matt | W.B. by 15 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 2nd | 20 | Farr, Ben | W.B. by 23 | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Travis, Guy | W.B. by 13 | KANG | FRE | SYD | ESS | GEEL | COLL | ADEL |
| 59th | 14 | Leslie, Valerie | W.B. by 12 | KANG | FRE | SYD | ESS | GEEL | COLL | ADEL |
| 52nd | 15 | Bray, Chris | W.B. by 22 | KANG | W.C. | BRIS | ESS | GEEL | RICH | ADEL |
| 59th | 14 | Clarke, Milena | W.B. by 15 | KANG | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 14th | 18 | Ison, Jodi | W.B. by 25 | KANG | W.C. | SYD | ESS | GEEL | COLL | ADEL |
| 59th | 14 | Southam, Francine | W.B. by 22 | KANG | W.C. | SYD | ESS | GEEL | COLL | PORT |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 76th | 11 | Broughton, Daniel | ||||||||
| 76th | 11 | Gregory, Martin | ||||||||