Date 18/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | ST.K | KANG | SYD | PORT | HAW | CARL | FRE | |
| W.B. | GEEL | MELB | W.C. | BRIS | ADEL | COLL | RICH | |||
| 6th | 24 | Lee-Jones, Kael | ESS by 20 | GEEL | KANG | SYD | BRIS | HAW | COLL | RICH |
| 53rd | 19 | Bray, Chris | ESS by 18 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Cobb, Samantha | ESS by 20 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 6th | 24 | Edmondson, Ken | ESS by 16 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Farr, Jim | ESS by 1 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Jones, Geoff M | ESS by 21 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 46th | 20 | Aamodt, Oscar | ESS by 23 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 46th | 20 | Lee-Jones, Quinn | ESS by 13 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Withers, Sam | ESS by 24 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 46th | 20 | Ross, Kelly | ESS by 7 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 61st | 18 | Ryan, Sandra | ESS by 20 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 61st | 18 | Southam, Francine | ESS by 12 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 69th | 17 | Clarke, Milena | ESS by 30 | GEEL | KANG | W.C. | BRIS | ADEL | COLL | FRE |
| 53rd | 19 | Perry, Melissa | ESS by 11 | GEEL | KANG | W.C. | PORT | HAW | CARL | FRE |
| 53rd | 19 | Turner, Olivia | ESS by 20 | GEEL | KANG | W.C. | PORT | HAW | CARL | FRE |
| 79th | 13 | Lupton, Heather | ESS by 15 | ST.K | KANG | SYD | PORT | HAW | CARL | FRE |
| 61st | 18 | Lee-Jones, Annika | ESS by 19 | ST.K | KANG | W.C. | BRIS | HAW | COLL | RICH |
| 75th | 15 | Axisa, Daniel | ESS by 18 | ST.K | KANG | W.C. | PORT | HAW | COLL | FRE |
| 15th | 23 | Day, Lyn | W.B. by 37 | GEEL | KANG | SYD | BRIS | ADEL | COLL | FRE |
| 3rd | 25 | Mills, Julie | W.B. by 12 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 3rd | 25 | Dudfield, Lindsay | W.B. by 31 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 6th | 24 | Ryan, Christopher | W.B. by 14 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 61st | 18 | Turner, Elliott | W.B. by 34 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 3rd | 25 | Keane, Deane | W.B. by 16 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 15th | 23 | Blackmore, David | W.B. by 27 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 1st | 26 | Farr, Ben | W.B. by 8 | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE |
| 69th | 17 | Ireland, Carol | W.B. by 22 | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE |
| 69th | 17 | Whiting, Rob | W.B. by 15 | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE |
| 46th | 20 | Bray, Mariko | W.B. by 36 | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE |
| 6th | 24 | Reynolds, Fred | W.B. by 8 | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE |
| 6th | 24 | Farr, Kimberley | W.B. by 28 | GEEL | KANG | SYD | PORT | HAW | CARL | RICH |
| 6th | 24 | Fitzgerald, Greg | W.B. by 38 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 53rd | 19 | Leslie, Valerie | W.B. by 16 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 6th | 24 | Bray, Richard | W.B. by 22 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Cairns, Matt | W.B. by 23 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Evans, Tyson | W.B. by 17 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Hestelow, Marshall | W.B. by 27 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Dudfield, Cameron | W.B. by 43 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 53rd | 19 | Christie, John | W.B. by 17 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Farr, Trish | W.B. by 32 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Clarke, Guy | W.B. by 24 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 1st | 26 | Venn, Peter | W.B. by 12 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Withers, Laurie | W.B. by 40 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Hudson, Paul | W.B. by 20 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Pearson, James | W.B. by 15 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Sullivan, Peter | W.B. by 27 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 6th | 24 | Sharman, Grant | W.B. by 22 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 53rd | 19 | Ryan, Leigh | W.B. by 22 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Turner, Jeff | W.B. by 12 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Reynolds, Glenise | W.B. by 15 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Ison, Jodi | W.B. by 25 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Pelliccione, Tito | W.B. by 23 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Travis, Guy | W.B. by 19 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | O'Neill, Siobhan | W.B. by 23 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Naylor, Mike | W.B. by 25 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Naumann, Elaine | W.B. by 12 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 61st | 18 | Motteram, Geoff | W.B. by 8 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | Keane, Kay | W.B. by 8 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Marston, Rod | W.B. by 12 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 35th | 21 | MacDonald, Mark | W.B. by 24 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 6th | 24 | Lesque, Christopher | W.B. by 22 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 46th | 20 | Turner, Mark | W.B. by 30 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Turner, Joanne | W.B. by 33 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Naumann, Wolf | W.B. by 20 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 27th | 22 | Pelliccione, Tony | W.B. by 27 | GEEL | KANG | SYD | PORT | HAW | COLL | FRE |
| 61st | 18 | Ross, George | W.B. by 43 | GEEL | KANG | W.C. | PORT | ADEL | COLL | FRE |
| 53rd | 19 | Turner, Alicia | W.B. by 13 | GEEL | KANG | W.C. | PORT | HAW | CARL | RICH |
| 46th | 20 | Cairns, David | W.B. by 17 | GEEL | KANG | W.C. | PORT | HAW | COLL | FRE |
| 74th | 16 | Clarke, Bradley | W.B. by 24 | GEEL | KANG | W.C. | PORT | HAW | COLL | FRE |
| 69th | 17 | Deer, Marie | W.B. by 36 | GEEL | MELB | SYD | BRIS | HAW | CARL | FRE |
| 46th | 20 | Withers, Pat | W.B. by 6 | GEEL | MELB | SYD | PORT | HAW | COLL | FRE |
| 15th | 23 | Antaw, Mark | W.B. by 36 | ST.K | KANG | SYD | BRIS | HAW | CARL | FRE |
| 53rd | 19 | Christie, Linda | W.B. by 11 | ST.K | KANG | SYD | PORT | HAW | CARL | RICH |
| 69th | 17 | Wake, Rhonda | W.B. by 10 | ST.K | KANG | SYD | PORT | HAW | COLL | FRE |
| 77th | 14 | Gregory, Martin | W.B. by 14 | ST.K | KANG | W.C. | PORT | HAW | COLL | FRE |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 77th | 14 | Broughton, Daniel | ||||||||
| 75th | 15 | Cairns, Laura | ||||||||
| 61st | 18 | Scott, Tenille | ||||||||
| 61st | 18 | Todesco, Donna | ||||||||