Resolute Mining Footy Tipping Competition

Date 24/04/2008

Competitor Ladder for Round 5

Rank Score     1   2   3   4   5 Prize
 
1st 34   Farr, Ben 6 7 7 6 8  
 
2nd 33   Venn, Peter 7 8 6 5 7  
 
3rd 32   Reynolds, Fred 7 6 7 4 8  
3rd 32   Dudfield, Lindsay 5 8 6 6 7  
 
5th 31   Bray, Richard 6 7 6 5 7  
5th 31   Mills, Julie 6 7 6 6 6  
 
7th 30   Clarke, Guy 5 8 5 5 7  
7th 30   Evans, Tyson 5 6 6 5 8  
7th 30   Lesque, Christopher 6 8 5 5 6  
7th 30   Edmondson, Ken 7 7 6 4 6  
7th 30   Blackmore, David 5 6 6 6 7  
7th 30   Farr, Kimberley 5 6 6 7 6  
7th 30   Fitzgerald, Greg 6 7 6 5 6  
7th 30   Keane, Deane 6 7 6 6 5  
 
15th 29   Farr, Trish 4 8 5 5 7  
15th 29   Day, Lyn 5 8 5 5 6  
15th 29   Farr, Jim 7 7 5 4 6  
15th 29   Travis, Guy 4 7 7 5 6  
15th 29   Sharman, Grant 7 7 5 5 5  
15th 29   Withers, Sam 7 6 6 4 6  
15th 29   Cairns, Matt 6 5 7 5 6  
15th 29   Naumann, Wolf 6 5 7 5 6  
15th 29   Naylor, Mike 6 7 5 5 6  
15th 29   Pelliccione, Tony 5 6 6 5 7  
 
25th 28   Dudfield, Cameron 4 5 7 5 7  
25th 28   Cobb, Samantha 6 7 5 4 6  
25th 28   Lee-Jones, Kael 6 7 5 6 4  
25th 28   Ryan, Christopher 6 7 5 6 4  
25th 28   Ison, Jodi 7 5 6 5 5  
25th 28   O'Neill, Siobhan 6 5 5 5 7  
25th 28   Turner, Jeff 5 6 5 5 7  
25th 28   Marston, Rod 6 5 6 5 6  
25th 28   Naumann, Elaine 5 6 6 5 6  
25th 28   Turner, Joanne 6 6 5 5 6  
 
35th 27   Antaw, Mark 5 7 5 6 4  
35th 27   Hestelow, Marshall 6 6 6 5 4  
35th 27   Hudson, Paul 6 6 4 5 6  
35th 27   Keane, Kay 6 6 4 5 6  
35th 27   Pearson, James 4 6 6 5 6  
35th 27   Pelliccione, Tito 5 6 5 5 6  
35th 27   Withers, Laurie 5 6 5 5 6  
 
42nd 26   Christie, Linda 5 5 3 6 7  
42nd 26   MacDonald, Mark 3 6 7 5 5  
42nd 26   Bray, Mariko 4 7 5 4 6  
42nd 26   Jones, Geoff M 7 6 5 4 4  
42nd 26   Lee-Jones, Quinn 7 5 4 4 6  
42nd 26   Turner, Alicia 4 5 4 6 7  
42nd 26   Ross, Kelly 4 6 6 4 6  
42nd 26   Withers, Pat 4 6 6 4 6  
42nd 26   Aamodt, Oscar 5 6 5 4 6  
42nd 26   Turner, Mark 5 4 6 5 6  
42nd 26   Reynolds, Glenise 5 6 5 5 5  
 
53rd 25   Whiting, Rob 3 6 4 4 8  $20.00
53rd 25   Turner, Elliott 3 4 5 6 7  
53rd 25   Perry, Melissa 3 6 6 4 6  
53rd 25   Christie, John 3 6 5 5 6  
53rd 25   Bray, Chris 6 5 4 4 6  
53rd 25   Cairns, David 6 6 4 4 5  
53rd 25   Sullivan, Peter 5 6 5 5 4  
 
60th 24   Wake, Rhonda 4 6 3 4 7  
60th 24   Leslie, Valerie 2 5 7 5 5  
60th 24   Todesco, Donna 6 4 5 3 6  
60th 24   Lee-Jones, Annika 6 4 4 4 6  
60th 24   Ross, George 5 5 5 3 6  
 
65th 23   Ryan, Leigh 4 4 6 5 4  
65th 23   Turner, Olivia 4 6 5 4 4  
 
67th 22   Southam, Francine 7 2 5 4 4  
67th 22   Scott, Tenille 3 5 7 3 4  
67th 22   Clarke, Bradley 1 6 5 4 6  
67th 22   Clarke, Milena 4 4 6 3 5  
67th 22   Motteram, Geoff 4 4 5 5 4  
67th 22   Ryan, Sandra 5 4 5 4 4  
 
73rd 21   Deer, Marie 4 4 3 6 4  
73rd 21   Ireland, Carol 4 4 5 4 4  
 
75th 20   Axisa, Daniel 5 3 5 2 5  
 
76th 19   Cairns, Laura 3 4 5 3 4  
 
77th 18   Broughton, Daniel 3 4 4 3 4  
77th 18   Gregory, Martin 3 4 4 3 4  
 
79th 17   Lupton, Heather 5 3 1 4 4  
 
Average score for Round 5 - 5.93
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,060.00
 
  Expected Prizes:
  1st Prize $300.00
  2nd Prize $200.00
  3rd Prize $150.00
  4th Prize $100.00
  5th Prize $75.00
  6th Prize $65.00
  7Th Prize $55.00
  8th Prize $45.00
  9th Prize $30.00
  10th Prize $20.00
  Last But One $20.00