Date 24/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. | |
| ESS | SYD | FRE | HAW | KANG | CARL | RICH | PORT | |||
| 42nd | 26 | MacDonald, Mark | ESS by 22 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT |
| 25th | 28 | Lee-Jones, Kael | ESS by 7 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. |
| 60th | 24 | Lee-Jones, Annika | ESS by 11 | GEEL | ADEL | BRIS | KANG | CARL | RICH | PORT |
| 15th | 29 | Travis, Guy | ESS by 19 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | PORT |
| 42nd | 26 | Jones, Geoff M | ESS by 8 | GEEL | ADEL | BRIS | KANG | MELB | W.B. | W.C. |
| 15th | 29 | Farr, Jim | ESS by 2 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 25th | 28 | Cobb, Samantha | ESS by 9 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 25th | 28 | Marston, Rod | ESS by 14 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 53rd | 25 | Cairns, David | ESS by 35 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 7th | 30 | Keane, Deane | ESS by 4 | GEEL | ADEL | HAW | COLL | MELB | W.B. | PORT |
| 7th | 30 | Farr, Kimberley | ESS by 8 | GEEL | ADEL | HAW | KANG | CARL | RICH | W.C. |
| 15th | 29 | Naumann, Wolf | ESS by 18 | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. |
| 42nd | 26 | Lee-Jones, Quinn | ESS by 13 | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. |
| 25th | 28 | Naumann, Elaine | ESS by 12 | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. |
| 65th | 23 | Turner, Olivia | ESS by 20 | SYD | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 42nd | 26 | Ross, Kelly | ST.K by 7 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT |
| 42nd | 26 | Turner, Mark | ST.K by 10 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT |
| 15th | 29 | Sharman, Grant | ST.K by 34 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. |
| 42nd | 26 | Reynolds, Glenise | ST.K by 12 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. |
| 25th | 28 | Ison, Jodi | ST.K by 25 | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Antaw, Mark | ST.K by 36 | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. |
| 53rd | 25 | Sullivan, Peter | ST.K by 31 | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. |
| 67th | 22 | Motteram, Geoff | ST.K by 8 | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. |
| 35th | 27 | Hestelow, Marshall | ST.K by 27 | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. |
| 79th | 17 | Lupton, Heather | ST.K by 12 | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. |
| 2nd | 33 | Venn, Peter | ST.K by 12 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | PORT |
| 15th | 29 | Day, Lyn | ST.K by 25 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 53rd | 25 | Perry, Melissa | ST.K by 11 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 7th | 30 | Lesque, Christopher | ST.K by 22 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 42nd | 26 | Bray, Mariko | ST.K by 36 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 53rd | 25 | Bray, Chris | ST.K by 15 | GEEL | ADEL | BRIS | KANG | CARL | W.B. | W.C. |
| 60th | 24 | Todesco, Donna | ST.K by 12 | GEEL | ADEL | HAW | COLL | CARL | RICH | W.C. |
| 60th | 24 | Wake, Rhonda | ST.K by 10 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 15th | 29 | Farr, Trish | ST.K by 23 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 3rd | 32 | Dudfield, Lindsay | ST.K by 41 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 25th | 28 | Dudfield, Cameron | ST.K by 6 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 25th | 28 | Turner, Jeff | ST.K by 12 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 53rd | 25 | Turner, Elliott | ST.K by 1 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 25th | 28 | O'Neill, Siobhan | ST.K by 23 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 15th | 29 | Pelliccione, Tony | ST.K by 36 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 5th | 31 | Bray, Richard | ST.K by 22 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 7th | 30 | Clarke, Guy | ST.K by 24 | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT |
| 53rd | 25 | Christie, John | ST.K by 21 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 67th | 22 | Clarke, Bradley | ST.K by 24 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 42nd | 26 | Aamodt, Oscar | ST.K by 19 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 7th | 30 | Edmondson, Ken | ST.K by 11 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 15th | 29 | Cairns, Matt | ST.K by 13 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 5th | 31 | Mills, Julie | ST.K by 12 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 25th | 28 | Turner, Joanne | ST.K by 33 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 60th | 24 | Ross, George | ST.K by 43 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Pelliccione, Tito | ST.K by 26 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 15th | 29 | Naylor, Mike | ST.K by 20 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 7th | 30 | Fitzgerald, Greg | ST.K by 38 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Withers, Laurie | ST.K by 40 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Hudson, Paul | ST.K by 20 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 15th | 29 | Withers, Sam | ST.K by 24 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Keane, Kay | ST.K by 11 | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. |
| 35th | 27 | Pearson, James | ST.K by 24 | GEEL | ADEL | HAW | COLL | MELB | W.B. | PORT |
| 1st | 34 | Farr, Ben | ST.K by 6 | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT |
| 3rd | 32 | Reynolds, Fred | ST.K by 21 | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT |
| 53rd | 25 | Whiting, Rob | ST.K by 32 | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT |
| 7th | 30 | Evans, Tyson | ST.K by 25 | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT |
| 42nd | 26 | Christie, Linda | ST.K by 11 | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. |
| 7th | 30 | Blackmore, David | ST.K by 33 | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. |
| 67th | 22 | Clarke, Milena | ST.K by 19 | GEEL | FRE | BRIS | KANG | CARL | W.B. | W.C. |
| 75th | 20 | Axisa, Daniel | ST.K by 12 | GEEL | FRE | HAW | COLL | CARL | RICH | W.C. |
| 42nd | 26 | Withers, Pat | ST.K by 6 | GEEL | FRE | HAW | COLL | CARL | W.B. | PORT |
| 42nd | 26 | Turner, Alicia | ST.K by 14 | GEEL | FRE | HAW | KANG | CARL | RICH | PORT |
| 73rd | 21 | Deer, Marie | ST.K by 46 | SYD | ADEL | BRIS | KANG | MELB | RICH | W.C. |
| 60th | 24 | Leslie, Valerie | ST.K by 24 | SYD | FRE | BRIS | KANG | CARL | W.B. | PORT |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 77th | 18 | Broughton, Daniel | ||||||||
| 76th | 19 | Cairns, Laura | ||||||||
| 77th | 18 | Gregory, Martin | ||||||||
| 73rd | 21 | Ireland, Carol | ||||||||
| 25th | 28 | Ryan, Christopher | ||||||||
| 65th | 23 | Ryan, Leigh | ||||||||
| 67th | 22 | Ryan, Sandra | ||||||||
| 67th | 22 | Scott, Tenille | ||||||||
| 67th | 22 | Southam, Francine | ||||||||