Resolute Mining Footy Tipping Competition

Date 28/04/2008

Competitor Ladder for Round 6

Rank Score     2   3   4   5   6 Prize
 
1st 42   Farr, Ben 7 7 6 8 8  
 
2nd 41   Venn, Peter 8 6 5 7 8  
 
3rd 39   Bray, Richard 7 6 5 7 8  
3rd 39   Mills, Julie 7 6 6 6 8  
 
5th 38   Edmondson, Ken 7 6 4 6 8  $20.00
5th 38   Reynolds, Fred 6 7 4 8 6  
5th 38   Dudfield, Lindsay 8 6 6 7 6  
5th 38   Fitzgerald, Greg 7 6 5 6 8  
5th 38   Keane, Deane 7 6 6 5 8  
 
10th 37   Farr, Trish 8 5 5 7 8  
10th 37   Clarke, Guy 8 5 5 7 7  
10th 37   Sharman, Grant 7 5 5 5 8  
10th 37   Cairns, Matt 5 7 5 6 8  
10th 37   Evans, Tyson 6 6 5 8 7  
10th 37   Lesque, Christopher 8 5 5 6 7  
10th 37   Blackmore, David 6 6 6 7 7  
 
17th 36   Day, Lyn 8 5 5 6 7  
17th 36   Turner, Jeff 6 5 5 7 8  
17th 36   Farr, Jim 7 5 4 6 7  
17th 36   Travis, Guy 7 7 5 6 7  
17th 36   Naylor, Mike 7 5 5 6 7  
17th 36   Pelliccione, Tony 6 6 5 7 7  
 
23rd 35   Hestelow, Marshall 6 6 5 4 8  
23rd 35   Keane, Kay 6 4 5 6 8  
23rd 35   Pearson, James 6 6 5 6 8  
23rd 35   Pelliccione, Tito 6 5 5 6 8  
23rd 35   Withers, Laurie 6 5 5 6 8  
23rd 35   Dudfield, Cameron 5 7 5 7 7  
23rd 35   Ryan, Christopher 7 5 6 4 7  
23rd 35   Withers, Sam 6 6 4 6 6  
23rd 35   Farr, Kimberley 6 6 7 6 5  
23rd 35   Turner, Joanne 6 5 5 6 7  
 
33rd 34   Bray, Mariko 7 5 4 6 8  
33rd 34   Ross, Kelly 6 6 4 6 8  
33rd 34   Antaw, Mark 7 5 6 4 7  
33rd 34   Cobb, Samantha 7 5 4 6 6  
33rd 34   Hudson, Paul 6 4 5 6 7  
33rd 34   Lee-Jones, Kael 7 5 6 4 6  
33rd 34   Ison, Jodi 5 6 5 5 6  
33rd 34   Naumann, Wolf 5 7 5 6 5  
33rd 34   O'Neill, Siobhan 5 5 5 7 6  
33rd 34   Marston, Rod 5 6 5 6 6  
 
43rd 33   Turner, Elliott 4 5 6 7 8  
43rd 33   Sullivan, Peter 6 5 5 4 8  
43rd 33   MacDonald, Mark 6 7 5 5 7  
43rd 33   Jones, Geoff M 6 5 4 4 7  
43rd 33   Aamodt, Oscar 6 5 4 6 7  
43rd 33   Turner, Mark 4 6 5 6 7  
43rd 33   Naumann, Elaine 6 6 5 6 5  
 
50th 32   Todesco, Donna 4 5 3 6 8  
50th 32   Bray, Chris 5 4 4 6 7  
50th 32   Cairns, David 6 4 4 5 7  
50th 32   Lee-Jones, Quinn 5 4 4 6 6  
50th 32   Withers, Pat 6 6 4 6 6  
50th 32   Reynolds, Glenise 6 5 5 5 6  
 
56th 31   Whiting, Rob 6 4 4 8 6  
56th 31   Ryan, Leigh 4 6 5 4 8  
56th 31   Leslie, Valerie 5 7 5 5 7  
56th 31   Christie, Linda 5 3 6 7 5  
56th 31   Christie, John 6 5 5 6 6  
 
61st 30   Motteram, Geoff 4 5 5 4 8  
61st 30   Perry, Melissa 6 6 4 6 5  
61st 30   Ross, George 5 5 3 6 6  
 
64th 29   Clarke, Bradley 6 5 4 6 7  
64th 29   Turner, Alicia 5 4 6 7 3  
64th 29   Wake, Rhonda 6 3 4 7 5  
64th 29   Ryan, Sandra 4 5 4 4 7  
 
68th 28   Scott, Tenille 5 7 3 4 6  
68th 28   Clarke, Milena 4 6 3 5 6  
68th 28   Lee-Jones, Annika 4 4 4 6 4  
68th 28   Turner, Olivia 6 5 4 4 5  
 
72nd 27   Southam, Francine 2 5 4 4 5  
72nd 27   Deer, Marie 4 3 6 4 6  
72nd 27   Ireland, Carol 4 5 4 4 6  
 
75th 25   Axisa, Daniel 3 5 2 5 5  
 
76th 24   Cairns, Laura 4 5 3 4 5  
 
77th 23   Lupton, Heather 3 1 4 4 6  
77th 23   Broughton, Daniel 4 4 3 4 5  
77th 23   Gregory, Martin 4 4 3 4 5  
 
Average score for Round 6 - 6.77
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,060.00
 
  Expected Prizes:
  1st Prize $300.00
  2nd Prize $200.00
  3rd Prize $150.00
  4th Prize $100.00
  5th Prize $75.00
  6th Prize $65.00
  7Th Prize $55.00
  8th Prize $45.00
  9th Prize $30.00
  10th Prize $20.00
  Last But One $20.00