Date 28/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | FRE | CARL | W.B. | PORT | BRIS | KANG | HAW | |
| ESS | GEEL | ADEL | W.C. | ST.K | MELB | SYD | RICH | |||
| 17th | 36 | Naylor, Mike | COLL by 22 | FRE | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 76th | 24 | Cairns, Laura | COLL by 21 | FRE | ADEL | W.C. | PORT | MELB | SYD | HAW |
| 64th | 29 | Wake, Rhonda | COLL by 10 | FRE | ADEL | W.C. | ST.K | BRIS | KANG | HAW |
| 50th | 32 | Withers, Pat | COLL by 6 | FRE | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 77th | 23 | Lupton, Heather | COLL by 6 | FRE | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 75th | 25 | Axisa, Daniel | COLL by 12 | FRE | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 64th | 29 | Turner, Alicia | COLL by 7 | FRE | CARL | W.C. | ST.K | MELB | SYD | HAW |
| 23rd | 35 | Pearson, James | COLL by 24 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 23rd | 35 | Keane, Kay | COLL by 22 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 33rd | 34 | Bray, Mariko | COLL by 44 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 5th | 38 | Fitzgerald, Greg | COLL by 38 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 10th | 37 | Farr, Trish | COLL by 14 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 3rd | 39 | Bray, Richard | COLL by 23 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 10th | 37 | Sharman, Grant | COLL by 34 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 1st | 42 | Farr, Ben | COLL by 20 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 2nd | 41 | Venn, Peter | COLL by 24 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 56th | 31 | Ryan, Leigh | COLL by 18 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 43rd | 33 | Sullivan, Peter | COLL by 15 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 5th | 38 | Edmondson, Ken | COLL by 55 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 3rd | 39 | Mills, Julie | COLL by 30 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 61st | 30 | Motteram, Geoff | COLL by 8 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 23rd | 35 | Withers, Laurie | COLL by 40 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 10th | 37 | Cairns, Matt | COLL by 17 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 23rd | 35 | Pelliccione, Tito | COLL by 26 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 5th | 38 | Keane, Deane | COLL by 16 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 23rd | 35 | Hestelow, Marshall | COLL by 27 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 33rd | 34 | Ross, Kelly | COLL by 7 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 17th | 36 | Turner, Jeff | COLL by 12 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 43rd | 33 | Turner, Elliott | COLL by 12 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 50th | 32 | Todesco, Donna | COLL by 12 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 10th | 37 | Evans, Tyson | COLL by 30 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 10th | 37 | Lesque, Christopher | COLL by 12 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 50th | 32 | Cairns, David | COLL by 25 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 23rd | 35 | Ryan, Christopher | COLL by 14 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 17th | 36 | Travis, Guy | COLL by 12 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 33rd | 34 | Antaw, Mark | COLL by 6 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 56th | 31 | Leslie, Valerie | COLL by 18 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 17th | 36 | Day, Lyn | COLL by 35 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 23rd | 35 | Dudfield, Cameron | COLL by 14 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 43rd | 33 | Turner, Mark | COLL by 24 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 10th | 37 | Blackmore, David | COLL by 17 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 64th | 29 | Clarke, Bradley | COLL by 12 | GEEL | ADEL | W.C. | PORT | BRIS | SYD | HAW |
| 68th | 28 | Clarke, Milena | COLL by 15 | GEEL | ADEL | W.C. | ST.K | BRIS | KANG | HAW |
| 5th | 38 | Reynolds, Fred | COLL by 14 | GEEL | ADEL | W.C. | ST.K | BRIS | SYD | HAW |
| 61st | 30 | Ross, George | COLL by 43 | GEEL | ADEL | W.C. | ST.K | BRIS | SYD | HAW |
| 43rd | 33 | MacDonald, Mark | COLL by 45 | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 64th | 29 | Ryan, Sandra | COLL by 16 | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 50th | 32 | Bray, Chris | COLL by 24 | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 43rd | 33 | Aamodt, Oscar | COLL by 7 | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 72nd | 27 | Ireland, Carol | COLL by 20 | GEEL | CARL | W.B. | PORT | BRIS | KANG | RICH |
| 23rd | 35 | Turner, Joanne | COLL by 33 | GEEL | CARL | W.B. | PORT | BRIS | SYD | HAW |
| 56th | 31 | Whiting, Rob | COLL by 17 | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW |
| 56th | 31 | Christie, John | COLL by 21 | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW |
| 23rd | 35 | Withers, Sam | COLL by 24 | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW |
| 5th | 38 | Dudfield, Lindsay | COLL by 19 | GEEL | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 33rd | 34 | Marston, Rod | COLL by 22 | GEEL | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 43rd | 33 | Jones, Geoff M | ESS by 17 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 10th | 37 | Clarke, Guy | ESS by 18 | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW |
| 33rd | 34 | Hudson, Paul | ESS by 20 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 17th | 36 | Pelliccione, Tony | ESS by 13 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 17th | 36 | Farr, Jim | ESS by 6 | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW |
| 33rd | 34 | O'Neill, Siobhan | ESS by 15 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 72nd | 27 | Deer, Marie | ESS by 70 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 50th | 32 | Reynolds, Glenise | ESS by 7 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 33rd | 34 | Cobb, Samantha | ESS by 14 | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW |
| 50th | 32 | Lee-Jones, Quinn | ESS by 14 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 33rd | 34 | Ison, Jodi | ESS by 25 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 33rd | 34 | Lee-Jones, Kael | ESS by 7 | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW |
| 68th | 28 | Lee-Jones, Annika | ESS by 7 | GEEL | ADEL | W.C. | ST.K | BRIS | KANG | RICH |
| 68th | 28 | Scott, Tenille | ESS by 12 | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW |
| 56th | 31 | Christie, Linda | ESS by 11 | GEEL | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 23rd | 35 | Farr, Kimberley | ESS by 10 | GEEL | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 68th | 28 | Turner, Olivia | ESS by 20 | GEEL | CARL | W.B. | ST.K | BRIS | SYD | HAW |
| 61st | 30 | Perry, Melissa | ESS by 11 | GEEL | CARL | W.C. | PORT | BRIS | KANG | HAW |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 77th | 23 | Broughton, Daniel | ||||||||
| 77th | 23 | Gregory, Martin | ||||||||
| 43rd | 33 | Naumann, Elaine | ||||||||
| 33rd | 34 | Naumann, Wolf | ||||||||
| 72nd | 27 | Southam, Francine | ||||||||