Date 5/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | GEEL | HAW | RICH | ADEL | SYD | MELB | ESS | |
| CARL | BRIS | COLL | ST.K | KANG | W.B. | FRE | PORT | |||
| 25th | 40 | Antaw, Mark | CARL by 13 | BRIS | HAW | ST.K | ADEL | SYD | MELB | PORT |
| 41st | 38 | MacDonald, Mark | CARL by 44 | GEEL | COLL | RICH | ADEL | SYD | MELB | PORT |
| 35th | 39 | Withers, Sam | CARL by 24 | GEEL | COLL | ST.K | ADEL | SYD | FRE | ESS |
| 41st | 38 | Ross, Kelly | CARL by 17 | GEEL | COLL | ST.K | ADEL | SYD | FRE | ESS |
| 54th | 36 | Leslie, Valerie | CARL by 24 | GEEL | COLL | ST.K | ADEL | SYD | FRE | PORT |
| 7th | 43 | Keane, Deane | CARL by 11 | GEEL | COLL | ST.K | ADEL | SYD | FRE | PORT |
| 67th | 32 | Lee-Jones, Annika | CARL by 10 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 54th | 36 | Lee-Jones, Quinn | CARL by 21 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 19th | 41 | Sharman, Grant | CARL by 14 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 41st | 38 | Naumann, Elaine | CARL by 12 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 14th | 42 | Lesque, Christopher | CARL by 12 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 19th | 41 | Pelliccione, Tony | CARL by 36 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 14th | 42 | Travis, Guy | CARL by 23 | GEEL | HAW | RICH | ADEL | SYD | MELB | PORT |
| 72nd | 31 | Axisa, Daniel | CARL by 12 | GEEL | HAW | RICH | ADEL | W.B. | FRE | PORT |
| 2nd | 46 | Farr, Ben | CARL by 12 | GEEL | HAW | RICH | KANG | SYD | FRE | PORT |
| 35th | 39 | Hestelow, Marshall | CARL by 27 | GEEL | HAW | RICH | KANG | SYD | FRE | PORT |
| 19th | 41 | Farr, Jim | CARL by 12 | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS |
| 35th | 39 | Cobb, Samantha | CARL by 25 | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS |
| 14th | 42 | Day, Lyn | CARL by 14 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 7th | 43 | Farr, Trish | CARL by 29 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 35th | 39 | Turner, Elliott | CARL by 2 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 41st | 38 | Withers, Pat | CARL by 6 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 14th | 42 | Turner, Jeff | CARL by 12 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 4th | 44 | Dudfield, Lindsay | CARL by 27 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 1st | 47 | Venn, Peter | CARL by 12 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 25th | 40 | Marston, Rod | CARL by 14 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 25th | 40 | Bray, Mariko | CARL by 37 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 7th | 43 | Clarke, Guy | CARL by 24 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 35th | 39 | Turner, Mark | CARL by 18 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 3rd | 45 | Bray, Richard | CARL by 22 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 63rd | 34 | Turner, Olivia | CARL by 20 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 19th | 41 | Pearson, James | CARL by 24 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 19th | 41 | Farr, Kimberley | CARL by 10 | GEEL | HAW | ST.K | ADEL | SYD | MELB | ESS |
| 25th | 40 | Lee-Jones, Kael | CARL by 26 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | ESS |
| 50th | 37 | Christie, John | CARL by 13 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | ESS |
| 19th | 41 | Dudfield, Cameron | CARL by 7 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | ESS |
| 41st | 38 | Aamodt, Oscar | CARL by 32 | GEEL | HAW | ST.K | KANG | SYD | FRE | PORT |
| 57th | 35 | Perry, Melissa | CARL by 13 | GEEL | HAW | ST.K | KANG | W.B. | FRE | ESS |
| 54th | 36 | Christie, Linda | CARL by 11 | GEEL | HAW | ST.K | KANG | W.B. | FRE | ESS |
| 7th | 43 | Blackmore, David | CARL by 37 | GEEL | HAW | ST.K | KANG | W.B. | FRE | PORT |
| 67th | 32 | Turner, Alicia | W.C. by 8 | GEEL | COLL | RICH | KANG | W.B. | FRE | PORT |
| 35th | 39 | Keane, Kay | W.C. by 16 | GEEL | COLL | ST.K | ADEL | SYD | FRE | PORT |
| 65th | 33 | Wake, Rhonda | W.C. by 10 | GEEL | COLL | ST.K | ADEL | W.B. | FRE | ESS |
| 67th | 32 | Southam, Francine | W.C. by 11 | GEEL | COLL | ST.K | KANG | W.B. | MELB | PORT |
| 57th | 35 | Bray, Chris | W.C. by 35 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 65th | 33 | Motteram, Geoff | W.C. by 12 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 41st | 38 | Ryan, Christopher | W.C. by 16 | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS |
| 67th | 32 | Clarke, Milena | W.C. by 6 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 77th | 28 | Cairns, Laura | W.C. by 15 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 50th | 37 | Jones, Geoff M | W.C. by 21 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 41st | 38 | Naumann, Wolf | W.C. by 12 | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT |
| 25th | 40 | Pelliccione, Tito | W.C. by 7 | GEEL | HAW | RICH | ADEL | SYD | MELB | PORT |
| 67th | 32 | Ryan, Sandra | W.C. by 16 | GEEL | HAW | RICH | KANG | W.B. | FRE | ESS |
| 72nd | 31 | Ireland, Carol | W.C. by 11 | GEEL | HAW | RICH | KANG | W.B. | FRE | PORT |
| 41st | 38 | Ison, Jodi | W.C. by 25 | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS |
| 25th | 40 | Naylor, Mike | W.C. by 22 | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS |
| 41st | 38 | Sullivan, Peter | W.C. by 13 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 57th | 35 | Ross, George | W.C. by 43 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 50th | 37 | Reynolds, Glenise | W.C. by 8 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 14th | 42 | Cairns, Matt | W.C. by 5 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 25th | 40 | Withers, Laurie | W.C. by 40 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 63rd | 34 | Clarke, Bradley | W.C. by 6 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 7th | 43 | Fitzgerald, Greg | W.C. by 36 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 4th | 44 | Mills, Julie | W.C. by 35 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 7th | 43 | Edmondson, Ken | W.C. by 39 | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT |
| 25th | 40 | O'Neill, Siobhan | W.C. by 23 | GEEL | HAW | ST.K | ADEL | SYD | MELB | PORT |
| 50th | 37 | Cairns, David | W.C. by 10 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | ESS |
| 7th | 43 | Evans, Tyson | W.C. by 5 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | PORT |
| 4th | 44 | Reynolds, Fred | W.C. by 15 | GEEL | HAW | ST.K | ADEL | W.B. | FRE | PORT |
| 76th | 29 | Lupton, Heather | W.C. by 77 | GEEL | HAW | ST.K | ADEL | W.B. | MELB | ESS |
| 25th | 40 | Hudson, Paul | W.C. by 20 | GEEL | HAW | ST.K | ADEL | W.B. | MELB | ESS |
| 72nd | 31 | Scott, Tenille | W.C. by 22 | GEEL | HAW | ST.K | KANG | SYD | FRE | ESS |
| 57th | 35 | Whiting, Rob | W.C. by 5 | GEEL | HAW | ST.K | KANG | SYD | FRE | PORT |
| 57th | 35 | Ryan, Leigh | W.C. by 16 | GEEL | HAW | ST.K | KANG | W.B. | FRE | ESS |
| 25th | 40 | Turner, Joanne | W.C. by 33 | GEEL | HAW | ST.K | KANG | W.B. | FRE | PORT |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 26 | Broughton, Daniel | ||||||||
| 75th | 30 | Deer, Marie | ||||||||
| 78th | 26 | Gregory, Martin | ||||||||
| 57th | 35 | Todesco, Donna | ||||||||