Date 19/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | HAW | RICH | CARL | KANG | ADEL | SYD | FRE | |
| COLL | PORT | GEEL | BRIS | W.C. | MELB | ESS | W.B. | |||
| 39th | 45 | Naumann, Wolf | COLL by 22 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 53rd | 42 | Whiting, Rob | COLL by 16 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 64th | 40 | Wake, Rhonda | COLL by 10 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 39th | 45 | Ross, Kelly | COLL by 17 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 18th | 48 | Farr, Kimberley | COLL by 26 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 53rd | 42 | Bray, Chris | COLL by 22 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 44th | 44 | Jones, Geoff M | COLL by 31 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 18th | 48 | Bray, Mariko | COLL by 23 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 14th | 49 | Pearson, James | COLL by 24 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 8th | 50 | Cairns, Matt | COLL by 11 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 8th | 50 | Day, Lyn | COLL by 9 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 34th | 46 | Aamodt, Oscar | COLL by 31 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 4th | 51 | Farr, Trish | COLL by 29 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Keane, Kay | COLL by 11 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Hestelow, Marshall | COLL by 27 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 4th | 51 | Blackmore, David | COLL by 17 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Turner, Mark | COLL by 9 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 53rd | 42 | Turner, Olivia | COLL by 21 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 1st | 55 | Venn, Peter | COLL by 24 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 18th | 48 | Withers, Laurie | COLL by 40 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 4th | 51 | Fitzgerald, Greg | COLL by 37 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 2nd | 53 | Bray, Richard | COLL by 22 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 76th | 34 | Cairns, Laura | COLL by 1 | HAW | GEEL | BRIS | W.C. | ADEL | ESS | W.B. |
| 60th | 41 | Clarke, Bradley | COLL by 24 | HAW | GEEL | BRIS | W.C. | ADEL | SYD | W.B. |
| 24th | 47 | Marston, Rod | COLL by 22 | HAW | GEEL | BRIS | W.C. | ADEL | SYD | W.B. |
| 39th | 45 | Cobb, Samantha | COLL by 25 | HAW | GEEL | CARL | KANG | ADEL | ESS | W.B. |
| 44th | 44 | Naumann, Elaine | COLL by 12 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 44th | 44 | Sullivan, Peter | COLL by 43 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 34th | 46 | Turner, Joanne | COLL by 33 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 18th | 48 | Travis, Guy | COLL by 27 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 24th | 47 | Pelliccione, Tony | COLL by 36 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 2nd | 53 | Farr, Ben | COLL by 18 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 44th | 44 | Christie, John | COLL by 8 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 18th | 48 | Sharman, Grant | COLL by 42 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 4th | 51 | Dudfield, Lindsay | COLL by 41 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 66th | 39 | Ryan, Sandra | COLL by 16 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 44th | 44 | Reynolds, Glenise | COLL by 9 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 8th | 50 | Clarke, Guy | COLL by 24 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 8th | 50 | Edmondson, Ken | COLL by 40 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 39th | 45 | Antaw, Mark | COLL by 18 | HAW | RICH | CARL | KANG | ADEL | SYD | FRE |
| 8th | 50 | Keane, Deane | COLL by 21 | PORT | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 68th | 38 | Turner, Alicia | COLL by 14 | PORT | GEEL | BRIS | KANG | MELB | SYD | W.B. |
| 14th | 49 | Reynolds, Fred | COLL by 13 | PORT | GEEL | BRIS | W.C. | ADEL | SYD | FRE |
| 60th | 41 | Ross, George | COLL by 43 | PORT | GEEL | BRIS | W.C. | ADEL | SYD | W.B. |
| 53rd | 42 | Lee-Jones, Quinn | ST.K by 13 | HAW | GEEL | BRIS | KANG | ADEL | ESS | W.B. |
| 66th | 39 | Motteram, Geoff | ST.K by 12 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 34th | 46 | Naylor, Mike | ST.K by 22 | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE |
| 18th | 48 | Dudfield, Cameron | ST.K by 18 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 8th | 50 | Evans, Tyson | ST.K by 20 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 39th | 45 | Ryan, Christopher | ST.K by 14 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 14th | 49 | Turner, Jeff | ST.K by 12 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 34th | 46 | Turner, Elliott | ST.K by 22 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Lee-Jones, Kael | ST.K by 15 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | O'Neill, Siobhan | ST.K by 12 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Pelliccione, Tito | ST.K by 26 | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| 34th | 46 | Hudson, Paul | ST.K by 20 | HAW | GEEL | BRIS | W.C. | ADEL | SYD | W.B. |
| 50th | 43 | Withers, Sam | ST.K by 24 | HAW | GEEL | CARL | KANG | ADEL | ESS | FRE |
| 50th | 43 | Withers, Pat | ST.K by 6 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 64th | 40 | Todesco, Donna | ST.K by 12 | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE |
| 60th | 41 | Ryan, Leigh | ST.K by 2 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 53rd | 42 | Christie, Linda | ST.K by 11 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 44th | 44 | MacDonald, Mark | ST.K by 32 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 73rd | 35 | Lupton, Heather | ST.K by 43 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 24th | 47 | Farr, Jim | ST.K by 12 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 60th | 41 | Perry, Melissa | ST.K by 15 | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. |
| 69th | 36 | Southam, Francine | ST.K by 7 | HAW | GEEL | CARL | KANG | MELB | ESS | W.B. |
| 69th | 36 | Clarke, Milena | ST.K by 15 | HAW | GEEL | CARL | W.C. | ADEL | SYD | FRE |
| 53rd | 42 | Cairns, David | ST.K by 20 | HAW | GEEL | CARL | W.C. | ADEL | SYD | W.B. |
| 76th | 34 | Axisa, Daniel | ST.K by 12 | HAW | GEEL | CARL | W.C. | MELB | SYD | FRE |
| 69th | 36 | Lee-Jones, Annika | ST.K by 21 | HAW | RICH | BRIS | KANG | ADEL | ESS | FRE |
| 73rd | 35 | Ireland, Carol | ST.K by 20 | HAW | RICH | CARL | W.C. | ADEL | SYD | W.B. |
| 79th | 28 | Gregory, Martin | ST.K by 27 | HAW | RICH | CARL | W.C. | MELB | ESS | W.B. |
| 53rd | 42 | Leslie, Valerie | ST.K by 24 | PORT | GEEL | BRIS | KANG | ADEL | SYD | W.B. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 31 | Broughton, Daniel | ||||||||
| 73rd | 35 | Deer, Marie | ||||||||
| 50th | 43 | Ison, Jodi | ||||||||
| 24th | 47 | Lesque, Christopher | ||||||||
| 14th | 49 | Mills, Julie | ||||||||
| 69th | 36 | Scott, Tenille | ||||||||