Date 27/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | CARL | PORT | ESS | W.C. | BRIS | MELB | W.B. | |
| GEEL | FRE | SYD | RICH | ADEL | ST.K | HAW | KANG | |||
| 13th | 53 | Bray, Mariko | COLL by 22 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 2nd | 58 | Farr, Ben | COLL by 24 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 28th | 51 | Antaw, Mark | COLL by 4 | CARL | SYD | RICH | ADEL | ST.K | HAW | KANG |
| 13th | 53 | Ross, Kelly | COLL by 7 | CARL | SYD | RICH | W.C. | BRIS | HAW | KANG |
| 7th | 54 | Keane, Deane | COLL by 3 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 65th | 44 | Motteram, Geoff | COLL by 12 | FRE | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 20th | 52 | Lesque, Christopher | COLL by 12 | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 49th | 47 | MacDonald, Mark | GEEL by 26 | CARL | PORT | ESS | ADEL | BRIS | HAW | W.B. |
| 61st | 45 | Lee-Jones, Quinn | GEEL by 23 | CARL | PORT | ESS | ADEL | BRIS | HAW | W.B. |
| 28th | 51 | Dudfield, Cameron | GEEL by 21 | CARL | PORT | ESS | ADEL | BRIS | HAW | W.B. |
| 34th | 50 | Farr, Jim | GEEL by 36 | CARL | PORT | ESS | ADEL | BRIS | HAW | W.B. |
| 44th | 48 | Sullivan, Peter | GEEL by 25 | CARL | PORT | ESS | W.C. | BRIS | HAW | W.B. |
| 65th | 44 | Wake, Rhonda | GEEL by 10 | CARL | PORT | ESS | W.C. | BRIS | HAW | W.B. |
| 53rd | 46 | Withers, Sam | GEEL by 24 | CARL | PORT | ESS | W.C. | BRIS | MELB | W.B. |
| 73rd | 38 | Southam, Francine | GEEL by 7 | CARL | PORT | ESS | W.C. | ST.K | MELB | W.B. |
| 28th | 51 | Aamodt, Oscar | GEEL by 25 | CARL | PORT | RICH | ADEL | BRIS | HAW | KANG |
| 49th | 47 | Whiting, Rob | GEEL by 37 | CARL | PORT | RICH | ADEL | BRIS | HAW | KANG |
| 7th | 54 | Edmondson, Ken | GEEL by 78 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 5th | 55 | Dudfield, Lindsay | GEEL by 41 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 44th | 48 | Christie, John | GEEL by 31 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 39th | 49 | Naumann, Wolf | GEEL by 22 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 70th | 40 | Lee-Jones, Annika | GEEL by 51 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 28th | 51 | Lee-Jones, Kael | GEEL by 19 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 3rd | 57 | Bray, Richard | GEEL by 22 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 71st | 39 | Lupton, Heather | GEEL by 12 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 13th | 53 | Mills, Julie | GEEL by 10 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 53rd | 46 | Bray, Chris | GEEL by 28 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Sharman, Grant | GEEL by 8 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 28th | 51 | Turner, Mark | GEEL by 24 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 34th | 50 | Turner, Elliott | GEEL by 34 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 1st | 59 | Venn, Peter | GEEL by 32 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 67th | 43 | Ryan, Sandra | GEEL by 16 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 61st | 45 | Ryan, Leigh | GEEL by 22 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 39th | 49 | Ryan, Christopher | GEEL by 14 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 44th | 48 | Reynolds, Glenise | GEEL by 7 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Withers, Laurie | GEEL by 40 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 13th | 53 | Turner, Jeff | GEEL by 99 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 34th | 50 | Turner, Joanne | GEEL by 33 | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 13th | 53 | Farr, Kimberley | GEEL by 40 | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 20th | 52 | Pelliccione, Tito | GEEL by 30 | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 53rd | 46 | Clarke, Bradley | GEEL by 24 | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 39th | 49 | Jones, Geoff M | GEEL by 31 | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 53rd | 46 | Ross, George | GEEL by 43 | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. |
| 39th | 49 | Cobb, Samantha | GEEL by 28 | CARL | SYD | ESS | ADEL | BRIS | HAW | W.B. |
| 68th | 42 | Turner, Alicia | GEEL by 8 | CARL | SYD | ESS | ADEL | ST.K | HAW | KANG |
| 68th | 42 | Scott, Tenille | GEEL by 26 | CARL | SYD | ESS | W.C. | BRIS | HAW | KANG |
| 44th | 48 | Turner, Olivia | GEEL by 21 | CARL | SYD | RICH | ADEL | BRIS | HAW | KANG |
| 4th | 56 | Day, Lyn | GEEL by 29 | CARL | SYD | RICH | ADEL | BRIS | HAW | KANG |
| 61st | 45 | Todesco, Donna | GEEL by 12 | CARL | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Marston, Rod | GEEL by 11 | CARL | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 53rd | 46 | Perry, Melissa | GEEL by 12 | CARL | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 7th | 54 | Cairns, Matt | GEEL by 9 | CARL | SYD | RICH | ADEL | ST.K | HAW | W.B. |
| 49th | 47 | Christie, Linda | GEEL by 11 | CARL | SYD | RICH | W.C. | ST.K | HAW | W.B. |
| 53rd | 46 | Ison, Jodi | GEEL by 25 | FRE | PORT | ESS | W.C. | BRIS | HAW | W.B. |
| 39th | 49 | Naylor, Mike | GEEL by 20 | FRE | PORT | ESS | W.C. | BRIS | HAW | W.B. |
| 77th | 36 | Axisa, Daniel | GEEL by 23 | FRE | PORT | ESS | W.C. | ST.K | HAW | W.B. |
| 44th | 48 | Hudson, Paul | GEEL by 20 | FRE | PORT | ESS | W.C. | ST.K | HAW | W.B. |
| 53rd | 46 | Leslie, Valerie | GEEL by 24 | FRE | PORT | RICH | ADEL | BRIS | HAW | KANG |
| 13th | 53 | Pearson, James | GEEL by 24 | FRE | PORT | RICH | ADEL | BRIS | HAW | KANG |
| 13th | 53 | Clarke, Guy | GEEL by 24 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 53rd | 46 | Withers, Pat | GEEL by 6 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 7th | 54 | Farr, Trish | GEEL by 14 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 7th | 54 | Fitzgerald, Greg | GEEL by 37 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 34th | 50 | Keane, Kay | GEEL by 11 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Reynolds, Fred | GEEL by 16 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 49th | 47 | Naumann, Elaine | GEEL by 12 | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Pelliccione, Tony | GEEL by 13 | FRE | PORT | RICH | W.C. | BRIS | HAW | KANG |
| 71st | 39 | Clarke, Milena | GEEL by 20 | FRE | SYD | ESS | ADEL | BRIS | HAW | W.B. |
| 76th | 37 | Cairns, Laura | GEEL by 1 | FRE | SYD | ESS | ADEL | ST.K | HAW | KANG |
| 79th | 32 | Gregory, Martin | GEEL by 29 | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 28th | 51 | Hestelow, Marshall | GEEL by 27 | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 20th | 52 | Travis, Guy | GEEL by 23 | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. |
| 5th | 55 | Evans, Tyson | GEEL by 40 | FRE | SYD | RICH | W.C. | BRIS | HAW | W.B. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 7th | 54 | Blackmore, David | ||||||||
| 78th | 34 | Broughton, Daniel | ||||||||
| 61st | 45 | Cairns, David | ||||||||
| 73rd | 38 | Deer, Marie | ||||||||
| 73rd | 38 | Ireland, Carol | ||||||||
| 34th | 50 | O'Neill, Siobhan | ||||||||