Date 3/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | |
| ESS | W.C. | W.B. | KANG | CARL | RICH | MELB | PORT | |||
| 73rd | 43 | Ireland, Carol | ADEL by 32 | COLL | HAW | BRIS | GEEL | RICH | ST.K | FRE |
| 44th | 54 | Jones, Geoff M | ADEL by 31 | COLL | HAW | BRIS | GEEL | RICH | ST.K | FRE |
| 70th | 46 | Lee-Jones, Annika | ADEL by 13 | COLL | HAW | BRIS | GEEL | RICH | ST.K | PORT |
| 48th | 53 | MacDonald, Mark | ADEL by 26 | COLL | HAW | BRIS | GEEL | SYD | MELB | PORT |
| 22nd | 58 | Marston, Rod | ADEL by 23 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 17th | 59 | Mills, Julie | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 9th | 60 | Edmondson, Ken | ADEL by 96 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Withers, Pat | ADEL by 6 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 40th | 55 | Naylor, Mike | ADEL by 17 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 17th | 59 | Pearson, James | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 44th | 54 | Christie, John | ADEL by 31 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Ison, Jodi | ADEL by 25 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Leslie, Valerie | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 22nd | 58 | Reynolds, Fred | ADEL by 20 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 40th | 55 | Naumann, Wolf | ADEL by 20 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 37th | 56 | Turner, Joanne | ADEL by 33 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 60th | 51 | Ryan, Leigh | ADEL by 18 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 22nd | 58 | Sharman, Grant | ADEL by 35 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 44th | 54 | Sullivan, Peter | ADEL by 32 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 60th | 51 | Todesco, Donna | ADEL by 12 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 22nd | 58 | Withers, Laurie | ADEL by 40 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 9th | 60 | Fitzgerald, Greg | ADEL by 38 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 9th | 60 | Farr, Trish | ADEL by 42 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 17th | 59 | Ross, Kelly | ADEL by 37 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 9th | 60 | Blackmore, David | ADEL by 57 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Bray, Chris | ADEL by 38 | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 5th | 62 | Evans, Tyson | ADEL by 40 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 2nd | 65 | Farr, Ben | ADEL by 30 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 5th | 62 | Dudfield, Lindsay | ADEL by 57 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 22nd | 58 | Aamodt, Oscar | ADEL by 19 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 22nd | 58 | Hestelow, Marshall | ADEL by 27 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 31st | 57 | Farr, Jim | ADEL by 32 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 3rd | 64 | Bray, Richard | ADEL by 22 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 1st | 66 | Venn, Peter | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 9th | 60 | Clarke, Guy | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 9th | 60 | Bray, Mariko | ADEL by 23 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 31st | 57 | O'Neill, Siobhan | ADEL by 54 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 9th | 60 | Turner, Jeff | ADEL by 123 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 7th | 61 | Cairns, Matt | ADEL by 27 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 49th | 52 | Cairns, David | ADEL by 24 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 17th | 59 | Lesque, Christopher | ADEL by 22 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 31st | 57 | Turner, Elliott | ADEL by 25 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 37th | 56 | Farr, Kimberley | ADEL by 10 | COLL | HAW | KANG | CARL | SYD | MELB | FRE |
| 40th | 55 | Cobb, Samantha | ADEL by 33 | COLL | HAW | KANG | GEEL | SYD | ST.K | PORT |
| 67th | 48 | Turner, Alicia | ADEL by 8 | COLL | HAW | KANG | GEEL | SYD | ST.K | PORT |
| 31st | 57 | Dudfield, Cameron | ADEL by 64 | COLL | HAW | KANG | GEEL | SYD | ST.K | PORT |
| 22nd | 58 | Travis, Guy | ADEL by 35 | COLL | W.B. | BRIS | GEEL | SYD | MELB | FRE |
| 40th | 55 | Reynolds, Glenise | ADEL by 15 | COLL | W.B. | BRIS | GEEL | SYD | MELB | PORT |
| 7th | 61 | Keane, Deane | ADEL by 27 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | FRE |
| 4th | 63 | Day, Lyn | ADEL by 34 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | FRE |
| 9th | 60 | Pelliccione, Tony | ADEL by 36 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | PORT |
| 22nd | 58 | Keane, Kay | ADEL by 46 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | PORT |
| 17th | 59 | Turner, Mark | ADEL by 54 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | PORT |
| 37th | 56 | Hudson, Paul | ADEL by 20 | COLL | W.B. | BRIS | GEEL | SYD | ST.K | PORT |
| 31st | 57 | Antaw, Mark | ADEL by 36 | COLL | W.B. | KANG | GEEL | SYD | ST.K | FRE |
| 60th | 51 | Christie, Linda | ADEL by 11 | W.C. | HAW | BRIS | GEEL | RICH | ST.K | FRE |
| 71st | 44 | Clarke, Milena | ADEL by 15 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Naumann, Elaine | ADEL by 12 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Ross, George | ADEL by 43 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 73rd | 43 | Cairns, Laura | ADEL by 29 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 22nd | 58 | Pelliccione, Tito | ADEL by 45 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 49th | 52 | Clarke, Bradley | ADEL by 24 | W.C. | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 66th | 49 | Wake, Rhonda | ADEL by 10 | W.C. | W.B. | BRIS | GEEL | SYD | MELB | FRE |
| 64th | 50 | Motteram, Geoff | ADEL by 12 | W.C. | W.B. | BRIS | GEEL | SYD | ST.K | FRE |
| 49th | 52 | Perry, Melissa | ADEL by 14 | W.C. | W.B. | BRIS | GEEL | SYD | ST.K | FRE |
| 64th | 50 | Lee-Jones, Quinn | ESS by 12 | COLL | HAW | BRIS | GEEL | RICH | ST.K | PORT |
| 77th | 40 | Axisa, Daniel | ESS by 12 | COLL | HAW | BRIS | GEEL | SYD | MELB | FRE |
| 31st | 57 | Lee-Jones, Kael | ESS by 9 | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT |
| 49th | 52 | Turner, Olivia | ESS by 21 | W.C. | HAW | KANG | GEEL | SYD | ST.K | PORT |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 39 | Broughton, Daniel | ||||||||
| 73rd | 43 | Deer, Marie | ||||||||
| 79th | 37 | Gregory, Martin | ||||||||
| 71st | 44 | Lupton, Heather | ||||||||
| 44th | 54 | Ryan, Christopher | ||||||||
| 67th | 48 | Ryan, Sandra | ||||||||
| 69th | 47 | Scott, Tenille | ||||||||
| 73rd | 43 | Southam, Francine | ||||||||
| 49th | 52 | Whiting, Rob | ||||||||
| 60th | 51 | Withers, Sam | ||||||||