Date 12/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | KANG | RICH | ESS | W.C. | BRIS | ST.K | PORT | MELB | |
| GEEL | ADEL | HAW | SYD | FRE | W.B. | CARL | COLL | |||
| 58th | 57 | Leslie, Valerie | GEEL by 24 | ADEL | ESS | SYD | BRIS | ST.K | PORT | COLL |
| 40th | 61 | Cobb, Samantha | GEEL by 15 | ADEL | ESS | SYD | BRIS | W.B. | PORT | COLL |
| 58th | 57 | Ryan, Leigh | GEEL by 22 | ADEL | HAW | SYD | BRIS | ST.K | PORT | COLL |
| 25th | 64 | Farr, Kimberley | GEEL by 67 | ADEL | HAW | SYD | BRIS | W.B. | CARL | COLL |
| 58th | 57 | Wake, Rhonda | GEEL by 10 | ADEL | HAW | SYD | BRIS | W.B. | CARL | COLL |
| 15th | 66 | Pearson, James | GEEL by 24 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 2nd | 72 | Farr, Ben | GEEL by 24 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 37th | 62 | Naumann, Wolf | GEEL by 20 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 47th | 59 | Naumann, Elaine | GEEL by 12 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Clarke, Guy | GEEL by 24 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Keane, Kay | GEEL by 26 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Dudfield, Cameron | GEEL by 44 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 7th | 68 | Cairns, Matt | GEEL by 26 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 5th | 69 | Dudfield, Lindsay | GEEL by 49 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 7th | 68 | Keane, Deane | GEEL by 23 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 47th | 59 | Ison, Jodi | GEEL by 25 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 5th | 69 | Evans, Tyson | GEEL by 20 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Hestelow, Marshall | GEEL by 27 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Fitzgerald, Greg | GEEL by 38 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Farr, Trish | GEEL by 19 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Farr, Jim | GEEL by 45 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 4th | 70 | Day, Lyn | GEEL by 14 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Bray, Mariko | GEEL by 22 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Withers, Laurie | GEEL by 40 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Blackmore, David | GEEL by 57 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 1st | 73 | Venn, Peter | GEEL by 38 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 47th | 59 | Bray, Chris | GEEL by 42 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 34th | 63 | Turner, Joanne | GEEL by 33 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 9th | 67 | Turner, Jeff | GEEL by 1 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | O'Neill, Siobhan | GEEL by 54 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Turner, Elliott | GEEL by 36 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 3rd | 71 | Bray, Richard | GEEL by 25 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 52nd | 58 | Todesco, Donna | GEEL by 12 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Reynolds, Fred | GEEL by 24 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 15th | 66 | Ross, Kelly | GEEL by 27 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 40th | 61 | Sullivan, Peter | GEEL by 27 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 15th | 66 | Edmondson, Ken | GEEL by 88 | ADEL | HAW | SYD | BRIS | W.B. | PORT | MELB |
| 58th | 57 | Turner, Olivia | GEEL by 21 | ADEL | HAW | W.C. | BRIS | ST.K | PORT | COLL |
| 34th | 63 | Sharman, Grant | GEEL by 34 | ADEL | HAW | W.C. | BRIS | ST.K | PORT | COLL |
| 47th | 59 | Perry, Melissa | GEEL by 11 | ADEL | HAW | W.C. | BRIS | W.B. | CARL | COLL |
| 15th | 66 | Pelliccione, Tony | GEEL by 36 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 71st | 49 | Cairns, Laura | GEEL by 25 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Aamodt, Oscar | GEEL by 32 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 71st | 49 | Ireland, Carol | GEEL by 20 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 52nd | 58 | Cairns, David | GEEL by 19 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 63rd | 56 | Motteram, Geoff | GEEL by 12 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 52nd | 58 | Clarke, Bradley | GEEL by 24 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 52nd | 58 | Ross, George | GEEL by 43 | ADEL | HAW | W.C. | BRIS | W.B. | PORT | COLL |
| 58th | 57 | Withers, Pat | GEEL by 6 | ADEL | HAW | W.C. | FRE | W.B. | PORT | COLL |
| 70th | 51 | Lee-Jones, Annika | GEEL by 7 | RICH | ESS | SYD | BRIS | W.B. | PORT | COLL |
| 66th | 55 | Lee-Jones, Quinn | GEEL by 24 | RICH | ESS | SYD | BRIS | W.B. | PORT | COLL |
| 37th | 62 | Antaw, Mark | GEEL by 66 | RICH | HAW | SYD | BRIS | ST.K | PORT | COLL |
| 25th | 64 | Lesque, Christopher | GEEL by 22 | RICH | HAW | SYD | BRIS | ST.K | PORT | COLL |
| 43rd | 60 | Christie, John | GEEL by 21 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Turner, Mark | GEEL by 42 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Pelliccione, Tito | GEEL by 20 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 19th | 65 | Mills, Julie | GEEL by 60 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 25th | 64 | Marston, Rod | GEEL by 34 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 43rd | 60 | Jones, Geoff M | GEEL by 21 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 40th | 61 | Reynolds, Glenise | GEEL by 9 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 69th | 52 | Scott, Tenille | GEEL by 26 | RICH | HAW | SYD | BRIS | W.B. | PORT | MELB |
| 77th | 45 | Axisa, Daniel | GEEL by 23 | RICH | HAW | SYD | FRE | W.B. | PORT | COLL |
| 76th | 47 | Clarke, Milena | GEEL by 15 | RICH | HAW | W.C. | FRE | ST.K | PORT | COLL |
| 63rd | 56 | Christie, Linda | GEEL by 11 | RICH | HAW | W.C. | FRE | W.B. | CARL | COLL |
| 63rd | 56 | Withers, Sam | GEEL by 24 | RICH | HAW | W.C. | FRE | W.B. | CARL | COLL |
| 43rd | 60 | Hudson, Paul | KANG by 20 | ADEL | ESS | SYD | BRIS | ST.K | PORT | COLL |
| 67th | 54 | Turner, Alicia | KANG by 7 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 52nd | 58 | Whiting, Rob | KANG by 3 | ADEL | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 37th | 62 | Lee-Jones, Kael | KANG by 7 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| 34th | 63 | Travis, Guy | KANG by 13 | RICH | HAW | SYD | BRIS | W.B. | PORT | COLL |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 44 | Broughton, Daniel | ||||||||
| 74th | 48 | Deer, Marie | ||||||||
| 79th | 42 | Gregory, Martin | ||||||||
| 71st | 49 | Lupton, Heather | ||||||||
| 52nd | 58 | MacDonald, Mark | ||||||||
| 43rd | 60 | Naylor, Mike | ||||||||
| 47th | 59 | Ryan, Christopher | ||||||||
| 68th | 53 | Ryan, Sandra | ||||||||
| 74th | 48 | Southam, Francine | ||||||||