Date 16/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | |
| W.C. | BRIS | KANG | ST.K | HAW | PORT | CARL | MELB | |||
| 46th | 65 | Jones, Geoff M | ESS by 17 | BRIS | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 68th | 57 | Turner, Alicia | ESS by 8 | BRIS | KANG | ST.K | HAW | PORT | CARL | MELB |
| 32nd | 68 | Naumann, Wolf | ESS by 20 | BRIS | KANG | SYD | HAW | GEEL | CARL | RICH |
| 66th | 60 | Lee-Jones, Quinn | ESS by 13 | BRIS | KANG | SYD | HAW | GEEL | COLL | RICH |
| 32nd | 68 | Turner, Joanne | ESS by 33 | W.B. | FRE | ST.K | ADEL | GEEL | COLL | RICH |
| 51st | 64 | Leslie, Valerie | ESS by 24 | W.B. | FRE | ST.K | HAW | GEEL | CARL | RICH |
| 76th | 51 | Axisa, Daniel | ESS by 18 | W.B. | FRE | ST.K | HAW | GEEL | COLL | RICH |
| 40th | 66 | Hudson, Paul | ESS by 20 | W.B. | FRE | ST.K | HAW | GEEL | COLL | RICH |
| 51st | 64 | MacDonald, Mark | ESS by 22 | W.B. | FRE | SYD | ADEL | GEEL | CARL | MELB |
| 32nd | 68 | Antaw, Mark | ESS by 6 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 46th | 65 | Bray, Chris | ESS by 28 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 46th | 65 | Ison, Jodi | ESS by 25 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 46th | 65 | Wake, Rhonda | ESS by 6 | W.B. | FRE | SYD | HAW | GEEL | CARL | RICH |
| 17th | 71 | Mills, Julie | ESS by 10 | W.B. | FRE | SYD | HAW | GEEL | COLL | MELB |
| 67th | 58 | Lee-Jones, Annika | ESS by 11 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 2nd | 78 | Bray, Richard | ESS by 22 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 4th | 75 | Keane, Deane | ESS by 7 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 17th | 71 | Aamodt, Oscar | ESS by 6 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 1st | 80 | Venn, Peter | ESS by 15 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 6th | 74 | Turner, Jeff | ESS by 2 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 68th | 57 | Scott, Tenille | ESS by 35 | W.B. | KANG | ST.K | HAW | GEEL | COLL | RICH |
| 4th | 75 | Day, Lyn | ESS by 17 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 72nd | 53 | Southam, Francine | ESS by 12 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 28th | 69 | Farr, Jim | ESS by 10 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 12th | 72 | Clarke, Guy | ESS by 24 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 61st | 62 | Ryan, Leigh | ESS by 19 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 17th | 71 | Withers, Laurie | ESS by 40 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 2nd | 78 | Farr, Ben | ESS by 4 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 12th | 72 | Edmondson, Ken | ESS by 23 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 23rd | 70 | Dudfield, Cameron | ESS by 11 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 38th | 67 | Cobb, Samantha | ESS by 15 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 23rd | 70 | O'Neill, Siobhan | ESS by 5 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 40th | 66 | Christie, John | ESS by 8 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 8th | 73 | Farr, Trish | ESS by 9 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 54th | 63 | Turner, Olivia | ESS by 21 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 76th | 51 | Clarke, Milena | W.C. by 14 | BRIS | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 12th | 72 | Pelliccione, Tony | W.C. by 13 | BRIS | FRE | SYD | HAW | GEEL | CARL | RICH |
| 64th | 61 | Whiting, Rob | W.C. by 3 | BRIS | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 28th | 69 | Ross, Kelly | W.C. by 7 | BRIS | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 64th | 61 | Motteram, Geoff | W.C. by 12 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 28th | 69 | Lesque, Christopher | W.C. by 12 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 46th | 65 | Naylor, Mike | W.C. by 17 | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH |
| 54th | 63 | Christie, Linda | W.C. by 11 | W.B. | FRE | SYD | HAW | GEEL | CARL | RICH |
| 40th | 66 | Naumann, Elaine | W.C. by 12 | W.B. | FRE | SYD | HAW | GEEL | CARL | RICH |
| 40th | 66 | Sullivan, Peter | W.C. by 14 | W.B. | FRE | SYD | HAW | GEEL | COLL | MELB |
| 8th | 73 | Bray, Mariko | W.C. by 22 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 17th | 71 | Turner, Mark | W.C. by 18 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 54th | 63 | Withers, Pat | W.C. by 6 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 17th | 71 | Hestelow, Marshall | W.C. by 27 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 17th | 71 | Reynolds, Fred | W.C. by 13 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 23rd | 70 | Marston, Rod | W.C. by 11 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 61st | 62 | Withers, Sam | W.C. by 24 | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH |
| 32nd | 68 | Pelliccione, Tito | W.C. by 12 | W.B. | KANG | ST.K | ADEL | GEEL | CARL | RICH |
| 32nd | 68 | Turner, Elliott | W.C. by 21 | W.B. | KANG | ST.K | HAW | GEEL | COLL | RICH |
| 51st | 64 | Perry, Melissa | W.C. by 12 | W.B. | KANG | SYD | ADEL | GEEL | CARL | RICH |
| 40th | 66 | Travis, Guy | W.C. by 11 | W.B. | KANG | SYD | ADEL | GEEL | COLL | MELB |
| 23rd | 70 | Pearson, James | W.C. by 24 | W.B. | KANG | SYD | ADEL | GEEL | COLL | RICH |
| 23rd | 70 | Farr, Kimberley | W.C. by 7 | W.B. | KANG | SYD | HAW | GEEL | CARL | RICH |
| 8th | 73 | Evans, Tyson | W.C. by 20 | W.B. | KANG | SYD | HAW | GEEL | COLL | MELB |
| 32nd | 68 | Sharman, Grant | W.C. by 11 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 38th | 67 | Lee-Jones, Kael | W.C. by 2 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 12th | 72 | Fitzgerald, Greg | W.C. by 37 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 8th | 73 | Cairns, Matt | W.C. by 17 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 54th | 63 | Cairns, David | W.C. by 11 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 71st | 54 | Ireland, Carol | W.C. by 22 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 6th | 74 | Dudfield, Lindsay | W.C. by 15 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 12th | 72 | Blackmore, David | W.C. by 27 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 40th | 66 | Reynolds, Glenise | W.C. by 7 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 54th | 63 | Ross, George | W.C. by 43 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| 54th | 63 | Clarke, Bradley | W.C. by 24 | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 48 | Broughton, Daniel | ||||||||
| 72nd | 53 | Cairns, Laura | ||||||||
| 75th | 52 | Deer, Marie | ||||||||
| 79th | 46 | Gregory, Martin | ||||||||
| 28th | 69 | Keane, Kay | ||||||||
| 72nd | 53 | Lupton, Heather | ||||||||
| 54th | 63 | Ryan, Christopher | ||||||||
| 68th | 57 | Ryan, Sandra | ||||||||
| 61st | 62 | Todesco, Donna | ||||||||