Date 1/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | HAW | PORT | BRIS | W.C. | MELB | CARL | COLL | |
| FRE | KANG | RICH | ADEL | GEEL | SYD | ESS | W.B. | |||
| 66th | 64 | Withers, Sam | FRE by 24 | HAW | PORT | ADEL | GEEL | SYD | CARL | COLL |
| 29th | 73 | Reynolds, Fred | FRE by 15 | HAW | PORT | ADEL | GEEL | SYD | CARL | COLL |
| 49th | 68 | Bray, Chris | FRE by 38 | HAW | PORT | ADEL | GEEL | SYD | CARL | W.B. |
| 5th | 78 | Day, Lyn | FRE by 19 | HAW | PORT | ADEL | GEEL | SYD | CARL | W.B. |
| 34th | 72 | Keane, Kay | FRE by 13 | HAW | PORT | ADEL | GEEL | SYD | CARL | W.B. |
| 5th | 78 | Keane, Deane | FRE by 11 | HAW | PORT | ADEL | GEEL | SYD | ESS | COLL |
| 29th | 73 | Farr, Jim | FRE by 6 | HAW | PORT | ADEL | GEEL | SYD | ESS | W.B. |
| 46th | 69 | Reynolds, Glenise | FRE by 5 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 66th | 64 | Motteram, Geoff | FRE by 12 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 76th | 54 | Axisa, Daniel | FRE by 24 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 10th | 77 | Farr, Trish | FRE by 19 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 49th | 68 | MacDonald, Mark | FRE by 26 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 14th | 76 | Fitzgerald, Greg | FRE by 37 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 34th | 72 | Turner, Elliott | FRE by 12 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 5th | 78 | Turner, Jeff | FRE by 32 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 10th | 77 | Evans, Tyson | FRE by 25 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 52nd | 67 | Cairns, David | FRE by 10 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | Withers, Laurie | FRE by 40 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 52nd | 67 | Withers, Pat | FRE by 6 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | Hestelow, Marshall | FRE by 27 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 63rd | 65 | Lee-Jones, Quinn | FRE by 13 | HAW | PORT | BRIS | GEEL | SYD | ESS | W.B. |
| 34th | 72 | Lee-Jones, Kael | FRE by 7 | HAW | PORT | BRIS | GEEL | SYD | ESS | W.B. |
| 52nd | 67 | Naylor, Mike | FRE by 17 | HAW | PORT | BRIS | W.C. | SYD | CARL | COLL |
| 46th | 69 | Naumann, Elaine | FRE by 12 | HAW | PORT | BRIS | W.C. | SYD | CARL | W.B. |
| 26th | 74 | Aamodt, Oscar | FRE by 12 | HAW | PORT | BRIS | W.C. | SYD | CARL | W.B. |
| 46th | 69 | Travis, Guy | FRE by 21 | HAW | RICH | ADEL | W.C. | SYD | ESS | COLL |
| 14th | 76 | Pelliccione, Tony | FRE by 36 | HAW | RICH | BRIS | GEEL | SYD | CARL | COLL |
| 71st | 59 | Ireland, Carol | FRE by 11 | HAW | RICH | BRIS | GEEL | SYD | CARL | W.B. |
| 52nd | 67 | Christie, Linda | FRE by 11 | HAW | RICH | BRIS | W.C. | SYD | CARL | W.B. |
| 44th | 70 | Wake, Rhonda | FRE by 10 | KANG | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 52nd | 67 | Perry, Melissa | ST.K by 15 | HAW | PORT | ADEL | GEEL | SYD | CARL | COLL |
| 26th | 74 | Dudfield, Cameron | ST.K by 35 | HAW | PORT | ADEL | GEEL | SYD | CARL | W.B. |
| 2nd | 83 | Farr, Ben | ST.K by 6 | HAW | PORT | ADEL | GEEL | SYD | ESS | W.B. |
| 34th | 72 | Cobb, Samantha | ST.K by 33 | HAW | PORT | ADEL | GEEL | SYD | ESS | W.B. |
| 44th | 70 | Sullivan, Peter | ST.K by 38 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 61st | 66 | Ryan, Leigh | ST.K by 15 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 29th | 73 | Ross, Kelly | ST.K by 17 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 14th | 76 | Clarke, Guy | ST.K by 24 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 34th | 72 | Naumann, Wolf | ST.K by 20 | HAW | PORT | BRIS | GEEL | SYD | CARL | COLL |
| 39th | 71 | Hudson, Paul | ST.K by 20 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 10th | 77 | Edmondson, Ken | ST.K by 14 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 49th | 68 | Turner, Olivia | ST.K by 11 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 14th | 76 | Turner, Mark | ST.K by 5 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 39th | 71 | Christie, John | ST.K by 5 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 2nd | 83 | Bray, Richard | ST.K by 23 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 5th | 78 | Cairns, Matt | ST.K by 15 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 4th | 79 | Dudfield, Lindsay | ST.K by 13 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | Marston, Rod | ST.K by 14 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 29th | 73 | Pelliccione, Tito | ST.K by 13 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | Pearson, James | ST.K by 24 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | O'Neill, Siobhan | ST.K by 23 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 78th | 51 | Gregory, Martin | ST.K by 37 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 14th | 76 | Mills, Julie | ST.K by 30 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 1st | 85 | Venn, Peter | ST.K by 18 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 29th | 73 | Sharman, Grant | ST.K by 8 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 52nd | 67 | Todesco, Donna | ST.K by 12 | HAW | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| 20th | 75 | Lesque, Christopher | ST.K by 43 | HAW | PORT | BRIS | GEEL | SYD | ESS | W.B. |
| 39th | 71 | Jones, Geoff M | ST.K by 12 | HAW | PORT | BRIS | GEEL | SYD | ESS | W.B. |
| 39th | 71 | Ison, Jodi | ST.K by 25 | HAW | PORT | BRIS | GEEL | SYD | ESS | W.B. |
| 39th | 71 | Turner, Joanne | ST.K by 33 | HAW | PORT | BRIS | W.C. | SYD | CARL | COLL |
| 52nd | 67 | Clarke, Bradley | ST.K by 24 | HAW | PORT | BRIS | W.C. | SYD | CARL | W.B. |
| 72nd | 57 | Cairns, Laura | ST.K by 20 | HAW | PORT | BRIS | W.C. | SYD | CARL | W.B. |
| 52nd | 67 | Ross, George | ST.K by 43 | HAW | PORT | BRIS | W.C. | SYD | CARL | W.B. |
| 5th | 78 | Blackmore, David | ST.K by 12 | HAW | RICH | ADEL | GEEL | SYD | ESS | W.B. |
| 63rd | 65 | Lee-Jones, Annika | ST.K by 10 | HAW | RICH | BRIS | GEEL | SYD | ESS | W.B. |
| 10th | 77 | Farr, Kimberley | ST.K by 5 | HAW | RICH | BRIS | GEEL | SYD | ESS | W.B. |
| 69th | 62 | Scott, Tenille | ST.K by 30 | HAW | RICH | BRIS | W.C. | SYD | CARL | W.B. |
| 63rd | 65 | Whiting, Rob | ST.K by 7 | KANG | PORT | ADEL | GEEL | SYD | CARL | COLL |
| 68th | 63 | Turner, Alicia | ST.K by 7 | KANG | PORT | ADEL | GEEL | SYD | ESS | W.B. |
| 26th | 74 | Antaw, Mark | ST.K by 16 | KANG | PORT | BRIS | GEEL | SYD | CARL | W.B. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 14th | 76 | Bray, Mariko | ||||||||
| 78th | 51 | Broughton, Daniel | ||||||||
| 76th | 54 | Clarke, Milena | ||||||||
| 75th | 55 | Deer, Marie | ||||||||
| 52nd | 67 | Leslie, Valerie | ||||||||
| 73rd | 56 | Lupton, Heather | ||||||||
| 61st | 66 | Ryan, Christopher | ||||||||
| 70th | 60 | Ryan, Sandra | ||||||||
| 73rd | 56 | Southam, Francine | ||||||||