Date 7/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | HAW | RICH | KANG | W.B. | MELB | FRE | ADEL | SYD | |
| W.C. | CARL | ST.K | PORT | BRIS | ESS | GEEL | COLL | |||
| 29th | 77 | Naumann, Wolf | HAW by 58 | CARL | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 6th | 82 | Farr, Kimberley | HAW by 59 | CARL | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 4th | 83 | Blackmore, David | HAW by 77 | CARL | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 43rd | 74 | Travis, Guy | HAW by 52 | CARL | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 24th | 78 | Reynolds, Fred | HAW by 23 | CARL | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 36th | 76 | Ross, Kelly | HAW by 74 | CARL | KANG | W.B. | BRIS | FRE | ADEL | SYD |
| 51st | 72 | Withers, Pat | HAW by 6 | CARL | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 40th | 75 | Turner, Joanne | HAW by 33 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 43rd | 74 | Sullivan, Peter | HAW by 65 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 56th | 71 | Todesco, Donna | HAW by 12 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 19th | 79 | Lesque, Christopher | HAW by 22 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 19th | 79 | Pearson, James | HAW by 124 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 40th | 75 | Christie, John | HAW by 27 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 12th | 80 | Turner, Mark | HAW by 42 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 12th | 80 | Bray, Mariko | HAW by 75 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 51st | 72 | Bray, Chris | HAW by 68 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 51st | 72 | MacDonald, Mark | HAW by 48 | CARL | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 36th | 76 | Ison, Jodi | HAW by 25 | CARL | ST.K | PORT | BRIS | ESS | GEEL | SYD |
| 46th | 73 | Perry, Melissa | HAW by 25 | CARL | ST.K | W.B. | BRIS | ESS | GEEL | SYD |
| 63rd | 68 | Motteram, Geoff | HAW by 24 | CARL | ST.K | W.B. | BRIS | FRE | ADEL | SYD |
| 46th | 73 | Cairns, David | HAW by 25 | CARL | ST.K | W.B. | BRIS | FRE | GEEL | COLL |
| 72nd | 60 | Axisa, Daniel | HAW by 6 | CARL | ST.K | W.B. | BRIS | FRE | GEEL | COLL |
| 29th | 77 | Hudson, Paul | HAW by 20 | CARL | ST.K | W.B. | MELB | FRE | GEEL | SYD |
| 68th | 67 | Turner, Alicia | HAW by 8 | RICH | KANG | PORT | BRIS | ESS | GEEL | COLL |
| 63rd | 68 | Whiting, Rob | HAW by 12 | RICH | KANG | PORT | BRIS | FRE | GEEL | COLL |
| 61st | 69 | Withers, Sam | HAW by 24 | RICH | KANG | PORT | MELB | ESS | GEEL | COLL |
| 63rd | 68 | Lee-Jones, Annika | HAW by 23 | RICH | KANG | W.B. | BRIS | ESS | ADEL | SYD |
| 24th | 78 | Pelliccione, Tito | HAW by 40 | RICH | KANG | W.B. | BRIS | ESS | GEEL | COLL |
| 4th | 83 | Turner, Jeff | HAW by 123 | RICH | KANG | W.B. | BRIS | ESS | GEEL | COLL |
| 29th | 77 | Cobb, Samantha | HAW by 58 | RICH | KANG | W.B. | BRIS | ESS | GEEL | COLL |
| 70th | 63 | Ireland, Carol | HAW by 44 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 29th | 77 | Farr, Jim | HAW by 50 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 2nd | 87 | Farr, Ben | HAW by 24 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 24th | 78 | Dudfield, Cameron | HAW by 75 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 12th | 80 | Clarke, Guy | HAW by 35 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 9th | 81 | Evans, Tyson | HAW by 50 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 29th | 77 | Sharman, Grant | HAW by 44 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 36th | 76 | Lee-Jones, Kael | HAW by 53 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 61st | 69 | Lee-Jones, Quinn | HAW by 21 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 69th | 66 | Scott, Tenille | HAW by 42 | RICH | KANG | W.B. | BRIS | ESS | GEEL | SYD |
| 56th | 71 | Naumann, Elaine | HAW by 12 | RICH | KANG | W.B. | BRIS | FRE | ADEL | SYD |
| 63rd | 68 | Ryan, Leigh | HAW by 22 | RICH | KANG | W.B. | BRIS | FRE | ADEL | SYD |
| 36th | 76 | Antaw, Mark | HAW by 66 | RICH | KANG | W.B. | BRIS | FRE | ADEL | SYD |
| 6th | 82 | Cairns, Matt | HAW by 41 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 6th | 82 | Keane, Deane | HAW by 47 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 19th | 79 | Withers, Laurie | HAW by 40 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 19th | 79 | O'Neill, Siobhan | HAW by 23 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 12th | 80 | Pelliccione, Tony | HAW by 36 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 46th | 73 | Reynolds, Glenise | HAW by 17 | RICH | KANG | W.B. | BRIS | FRE | GEEL | COLL |
| 1st | 88 | Venn, Peter | HAW by 48 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 3rd | 86 | Bray, Richard | HAW by 123 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 9th | 81 | Day, Lyn | HAW by 42 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 58th | 70 | Clarke, Bradley | HAW by 45 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 58th | 70 | Leslie, Valerie | HAW by 60 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 12th | 80 | Edmondson, Ken | HAW by 43 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 58th | 70 | Naylor, Mike | HAW by 17 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 29th | 77 | Aamodt, Oscar | HAW by 31 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 12th | 80 | Farr, Trish | HAW by 56 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 40th | 75 | Keane, Kay | HAW by 43 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 43rd | 74 | Jones, Geoff M | HAW by 32 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 24th | 78 | Hestelow, Marshall | HAW by 27 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 19th | 79 | Mills, Julie | HAW by 60 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 24th | 78 | Turner, Elliott | HAW by 86 | RICH | ST.K | W.B. | BRIS | ESS | GEEL | COLL |
| 46th | 73 | Turner, Olivia | HAW by 21 | RICH | ST.K | W.B. | BRIS | ESS | GEEL | SYD |
| 12th | 80 | Fitzgerald, Greg | HAW by 84 | RICH | ST.K | W.B. | BRIS | FRE | GEEL | SYD |
| 51st | 72 | Wake, Rhonda | W.C. by 24 | CARL | KANG | PORT | BRIS | FRE | GEEL | SYD |
| 51st | 72 | Ross, George | W.C. by 43 | CARL | ST.K | W.B. | BRIS | ESS | GEEL | SYD |
| 46th | 73 | Christie, Linda | W.C. by 11 | CARL | ST.K | W.B. | MELB | ESS | GEEL | SYD |
| 77th | 55 | Clarke, Milena | W.C. by 2 | RICH | KANG | W.B. | BRIS | FRE | ADEL | SYD |
| 9th | 81 | Dudfield, Lindsay | W.C. by 59 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| 73rd | 59 | Cairns, Laura | W.C. by 30 | RICH | KANG | W.B. | BRIS | FRE | GEEL | SYD |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 53 | Broughton, Daniel | ||||||||
| 76th | 57 | Deer, Marie | ||||||||
| 78th | 53 | Gregory, Martin | ||||||||
| 74th | 58 | Lupton, Heather | ||||||||
| 29th | 77 | Marston, Rod | ||||||||
| 63rd | 68 | Ryan, Christopher | ||||||||
| 71st | 62 | Ryan, Sandra | ||||||||
| 74th | 58 | Southam, Francine | ||||||||