Date 14/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | |
| ST.K | ADEL | FRE | BRIS | KANG | SYD | MELB | RICH | |||
| 25th | 83 | Pelliccione, Tony | CARL by 36 | ADEL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 47th | 78 | Turner, Olivia | CARL by 21 | ADEL | GEEL | ESS | KANG | HAW | MELB | RICH |
| 11th | 86 | Evans, Tyson | CARL by 15 | ADEL | GEEL | ESS | KANG | SYD | W.B. | RICH |
| 63rd | 73 | Leslie, Valerie | CARL by 12 | COLL | FRE | BRIS | PORT | HAW | MELB | RICH |
| 72nd | 63 | Axisa, Daniel | CARL by 24 | COLL | FRE | BRIS | PORT | HAW | W.B. | W.C. |
| 52nd | 77 | Withers, Pat | CARL by 6 | COLL | FRE | ESS | KANG | HAW | W.B. | W.C. |
| 68th | 71 | Turner, Alicia | CARL by 8 | COLL | GEEL | BRIS | KANG | HAW | MELB | W.C. |
| 11th | 86 | Clarke, Guy | CARL by 24 | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH |
| 32nd | 82 | Antaw, Mark | CARL by 6 | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH |
| 52nd | 77 | Todesco, Donna | CARL by 12 | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH |
| 25th | 83 | Hestelow, Marshall | CARL by 27 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 52nd | 77 | Bray, Chris | CARL by 24 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 52nd | 77 | Ross, George | CARL by 43 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 6th | 88 | Blackmore, David | CARL by 17 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 40th | 80 | Christie, John | CARL by 12 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 56th | 76 | Naumann, Elaine | CARL by 12 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 23rd | 84 | O'Neill, Siobhan | CARL by 23 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 47th | 78 | Christie, Linda | CARL by 11 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 32nd | 82 | Pelliccione, Tito | CARL by 30 | COLL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 47th | 78 | Travis, Guy | CARL by 18 | COLL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 32nd | 82 | Reynolds, Fred | CARL by 15 | COLL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 7th | 87 | Cairns, Matt | CARL by 13 | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH |
| 42nd | 79 | Turner, Joanne | CARL by 33 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 72nd | 63 | Cairns, Laura | CARL by 15 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 61st | 74 | Naylor, Mike | CARL by 22 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 42nd | 79 | Ross, Kelly | CARL by 7 | COLL | GEEL | BRIS | PORT | SYD | W.B. | W.C. |
| 56th | 76 | Lee-Jones, Quinn | CARL by 13 | COLL | GEEL | ESS | KANG | HAW | W.B. | RICH |
| 69th | 70 | Scott, Tenille | CARL by 8 | COLL | GEEL | ESS | KANG | SYD | MELB | W.C. |
| 25th | 83 | Naumann, Wolf | CARL by 26 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 25th | 83 | Marston, Rod | CARL by 12 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 47th | 78 | MacDonald, Mark | CARL by 32 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 63rd | 73 | Ryan, Leigh | CARL by 22 | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. |
| 42nd | 79 | Sullivan, Peter | CARL by 8 | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. |
| 56th | 76 | Wake, Rhonda | ST.K by 10 | ADEL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 61st | 74 | Lee-Jones, Annika | ST.K by 11 | ADEL | GEEL | ESS | KANG | SYD | W.B. | RICH |
| 42nd | 79 | Perry, Melissa | ST.K by 12 | ADEL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 77th | 59 | Clarke, Milena | ST.K by 15 | COLL | FRE | BRIS | PORT | HAW | W.B. | W.C. |
| 18th | 85 | Dudfield, Cameron | ST.K by 14 | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH |
| 18th | 85 | Withers, Laurie | ST.K by 40 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 11th | 86 | Bray, Mariko | ST.K by 22 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 3rd | 92 | Bray, Richard | ST.K by 23 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 42nd | 79 | Cairns, David | ST.K by 15 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 56th | 76 | Clarke, Bradley | ST.K by 13 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 7th | 87 | Day, Lyn | ST.K by 11 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 25th | 83 | Aamodt, Oscar | ST.K by 3 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 36th | 81 | Keane, Kay | ST.K by 21 | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. |
| 18th | 85 | Turner, Mark | ST.K by 12 | COLL | GEEL | BRIS | KANG | SYD | W.B. | W.C. |
| 23rd | 84 | Turner, Elliott | ST.K by 24 | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH |
| 11th | 86 | Fitzgerald, Greg | ST.K by 37 | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH |
| 40th | 80 | Jones, Geoff M | ST.K by 8 | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH |
| 36th | 81 | Ison, Jodi | ST.K by 25 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 2nd | 93 | Venn, Peter | ST.K by 12 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 18th | 85 | Edmondson, Ken | ST.K by 27 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 11th | 86 | Dudfield, Lindsay | ST.K by 17 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 36th | 81 | Lee-Jones, Kael | ST.K by 9 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 63rd | 73 | Motteram, Geoff | ST.K by 12 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 32nd | 82 | Sharman, Grant | ST.K by 11 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 47th | 78 | Reynolds, Glenise | ST.K by 7 | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. |
| 36th | 81 | Hudson, Paul | ST.K by 20 | COLL | GEEL | BRIS | PORT | SYD | W.B. | W.C. |
| 25th | 83 | Lesque, Christopher | ST.K by 22 | COLL | GEEL | BRIS | PORT | SYD | W.B. | W.C. |
| 5th | 89 | Farr, Kimberley | ST.K by 12 | COLL | GEEL | ESS | KANG | HAW | MELB | RICH |
| 18th | 85 | Cobb, Samantha | ST.K by 15 | COLL | GEEL | ESS | KANG | HAW | W.B. | RICH |
| 4th | 90 | Keane, Deane | ST.K by 16 | COLL | GEEL | ESS | KANG | HAW | W.B. | RICH |
| 11th | 86 | Mills, Julie | ST.K by 5 | COLL | GEEL | ESS | KANG | HAW | W.B. | W.C. |
| 7th | 87 | Farr, Trish | ST.K by 16 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 1st | 94 | Farr, Ben | ST.K by 8 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 11th | 86 | Pearson, James | ST.K by 24 | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH |
| 60th | 75 | Withers, Sam | ST.K by 24 | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. |
| 25th | 83 | Farr, Jim | ST.K by 12 | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 57 | Broughton, Daniel | ||||||||
| 76th | 61 | Deer, Marie | ||||||||
| 78th | 57 | Gregory, Martin | ||||||||
| 70th | 67 | Ireland, Carol | ||||||||
| 74th | 62 | Lupton, Heather | ||||||||
| 66th | 72 | Ryan, Christopher | ||||||||
| 71st | 66 | Ryan, Sandra | ||||||||
| 74th | 62 | Southam, Francine | ||||||||
| 7th | 87 | Turner, Jeff | ||||||||
| 66th | 72 | Whiting, Rob | ||||||||