Date 21/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | KANG | GEEL | RICH | BRIS | ST.K | CARL | PORT | FRE | |
| COLL | W.B. | ESS | W.C. | HAW | SYD | ADEL | MELB | |||
| 33rd | 86 | Aamodt, Oscar | COLL by 20 | GEEL | ESS | BRIS | HAW | CARL | ADEL | FRE |
| 30th | 87 | Lesque, Christopher | COLL by 22 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 30th | 87 | Marston, Rod | COLL by 23 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 17th | 90 | Mills, Julie | COLL by 32 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 30th | 87 | Hestelow, Marshall | COLL by 27 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 17th | 90 | Evans, Tyson | COLL by 30 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 49th | 81 | Bray, Chris | COLL by 24 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 33rd | 86 | Sharman, Grant | COLL by 32 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 6th | 92 | Blackmore, David | COLL by 27 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 39th | 85 | Ison, Jodi | COLL by 25 | GEEL | ESS | BRIS | ST.K | CARL | ADEL | FRE |
| 25th | 88 | Reynolds, Fred | COLL by 9 | GEEL | ESS | BRIS | ST.K | SYD | PORT | FRE |
| 49th | 81 | Ross, George | COLL by 43 | GEEL | ESS | W.C. | HAW | SYD | PORT | FRE |
| 49th | 81 | Withers, Pat | COLL by 6 | GEEL | RICH | BRIS | HAW | CARL | ADEL | FRE |
| 66th | 77 | Motteram, Geoff | COLL by 12 | GEEL | RICH | BRIS | HAW | CARL | ADEL | FRE |
| 70th | 71 | Ireland, Carol | COLL by 22 | GEEL | RICH | BRIS | HAW | CARL | ADEL | FRE |
| 47th | 82 | Turner, Joanne | COLL by 33 | GEEL | RICH | BRIS | HAW | CARL | ADEL | MELB |
| 72nd | 68 | Axisa, Daniel | COLL by 12 | GEEL | RICH | BRIS | HAW | CARL | PORT | FRE |
| 17th | 90 | Edmondson, Ken | COLL by 52 | GEEL | RICH | BRIS | HAW | CARL | PORT | FRE |
| 13th | 91 | Pearson, James | COLL by 24 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 49th | 81 | Clarke, Bradley | COLL by 16 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 33rd | 86 | Keane, Kay | COLL by 19 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 4th | 95 | Keane, Deane | COLL by 15 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 17th | 90 | Withers, Laurie | COLL by 40 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 39th | 85 | Jones, Geoff M | COLL by 23 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 49th | 81 | Wake, Rhonda | COLL by 10 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 46th | 83 | Reynolds, Glenise | COLL by 17 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 22nd | 89 | O'Neill, Siobhan | COLL by 23 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 3rd | 97 | Bray, Richard | COLL by 21 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 2nd | 98 | Venn, Peter | COLL by 21 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 17th | 90 | Dudfield, Cameron | COLL by 48 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 13th | 91 | Dudfield, Lindsay | COLL by 41 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 6th | 92 | Turner, Jeff | COLL by 24 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 22nd | 89 | Turner, Elliott | COLL by 28 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 43rd | 84 | Sullivan, Peter | COLL by 34 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 43rd | 84 | Cairns, David | COLL by 20 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 33rd | 86 | Pelliccione, Tito | COLL by 15 | GEEL | RICH | BRIS | HAW | SYD | ADEL | MELB |
| 6th | 92 | Clarke, Guy | COLL by 14 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 13th | 91 | Turner, Mark | COLL by 9 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 6th | 92 | Bray, Mariko | COLL by 23 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 5th | 93 | Cairns, Matt | COLL by 23 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 59th | 80 | Withers, Sam | COLL by 24 | GEEL | RICH | BRIS | ST.K | CARL | ADEL | FRE |
| 39th | 85 | Hudson, Paul | COLL by 23 | GEEL | RICH | BRIS | ST.K | CARL | ADEL | MELB |
| 6th | 92 | Fitzgerald, Greg | COLL by 37 | GEEL | RICH | BRIS | ST.K | SYD | ADEL | FRE |
| 33rd | 86 | Ross, Kelly | COLL by 9 | GEEL | RICH | BRIS | ST.K | SYD | PORT | FRE |
| 72nd | 68 | Cairns, Laura | COLL by 12 | GEEL | RICH | W.C. | HAW | SYD | PORT | FRE |
| 6th | 92 | Farr, Kimberley | COLL by 10 | W.B. | ESS | BRIS | HAW | CARL | PORT | FRE |
| 33rd | 86 | Farr, Jim | COLL by 6 | W.B. | ESS | BRIS | HAW | CARL | PORT | FRE |
| 49th | 81 | MacDonald, Mark | COLL by 22 | W.B. | ESS | BRIS | ST.K | CARL | ADEL | FRE |
| 59th | 80 | Christie, Linda | COLL by 11 | W.B. | RICH | BRIS | HAW | CARL | ADEL | MELB |
| 13th | 91 | Day, Lyn | COLL by 27 | W.B. | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 6th | 92 | Farr, Trish | COLL by 19 | W.B. | RICH | BRIS | HAW | SYD | PORT | FRE |
| 68th | 75 | Turner, Alicia | KANG by 8 | GEEL | ESS | BRIS | HAW | CARL | PORT | MELB |
| 47th | 82 | Turner, Olivia | KANG by 21 | GEEL | ESS | BRIS | HAW | CARL | PORT | MELB |
| 49th | 81 | Lee-Jones, Quinn | KANG by 24 | GEEL | ESS | BRIS | HAW | SYD | ADEL | FRE |
| 39th | 85 | Perry, Melissa | KANG by 12 | GEEL | ESS | BRIS | HAW | SYD | PORT | FRE |
| 59th | 80 | Leslie, Valerie | KANG by 12 | GEEL | ESS | BRIS | ST.K | SYD | PORT | FRE |
| 49th | 81 | Naumann, Elaine | KANG by 12 | GEEL | RICH | BRIS | HAW | CARL | ADEL | FRE |
| 59th | 80 | Naylor, Mike | KANG by 12 | GEEL | RICH | BRIS | HAW | SYD | ADEL | FRE |
| 59th | 80 | Ryan, Leigh | KANG by 22 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 65th | 79 | Whiting, Rob | KANG by 5 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 25th | 88 | Lee-Jones, Kael | KANG by 9 | GEEL | RICH | BRIS | HAW | SYD | PORT | FRE |
| 67th | 76 | Scott, Tenille | KANG by 22 | GEEL | RICH | BRIS | HAW | SYD | PORT | MELB |
| 25th | 88 | Antaw, Mark | KANG by 16 | GEEL | RICH | BRIS | HAW | SYD | PORT | MELB |
| 49th | 81 | Lee-Jones, Annika | KANG by 23 | GEEL | RICH | BRIS | ST.K | SYD | ADEL | FRE |
| 49th | 81 | Travis, Guy | KANG by 23 | W.B. | ESS | BRIS | HAW | CARL | PORT | MELB |
| 1st | 99 | Farr, Ben | KANG by 12 | W.B. | ESS | BRIS | HAW | SYD | PORT | FRE |
| 43rd | 84 | Christie, John | KANG by 15 | W.B. | RICH | BRIS | HAW | CARL | ADEL | FRE |
| 25th | 88 | Naumann, Wolf | KANG by 22 | W.B. | RICH | BRIS | HAW | CARL | PORT | FRE |
| 22nd | 89 | Pelliccione, Tony | KANG by 36 | W.B. | RICH | BRIS | ST.K | CARL | PORT | FRE |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 60 | Broughton, Daniel | ||||||||
| 77th | 62 | Clarke, Milena | ||||||||
| 25th | 88 | Cobb, Samantha | ||||||||
| 76th | 64 | Deer, Marie | ||||||||
| 78th | 60 | Gregory, Martin | ||||||||
| 74th | 65 | Lupton, Heather | ||||||||
| 68th | 75 | Ryan, Christopher | ||||||||
| 71st | 69 | Ryan, Sandra | ||||||||
| 74th | 65 | Southam, Francine | ||||||||
| 59th | 80 | Todesco, Donna | ||||||||