Date 4/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE | |
| HAW | MELB | CARL | RICH | BRIS | SYD | PORT | W.C. | |||
| 4th | 103 | Keane, Deane | COLL by 8 | ESS | ADEL | GEEL | BRIS | SYD | ST.K | FRE |
| 63rd | 87 | Naylor, Mike | COLL by 22 | ESS | ADEL | GEEL | BRIS | SYD | ST.K | FRE |
| 47th | 91 | Reynolds, Glenise | COLL by 7 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | W.C. |
| 41st | 94 | Ison, Jodi | COLL by 25 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 54th | 90 | Bray, Chris | COLL by 18 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 47th | 91 | Withers, Sam | COLL by 24 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 65th | 86 | Travis, Guy | COLL by 19 | ESS | CARL | GEEL | BRIS | W.B. | PORT | W.C. |
| 22nd | 98 | Pelliccione, Tony | COLL by 13 | ESS | CARL | GEEL | BRIS | W.B. | ST.K | FRE |
| 66th | 85 | Turner, Alicia | COLL by 10 | ESS | CARL | GEEL | KANG | W.B. | ST.K | W.C. |
| 54th | 90 | Pelliccione, Tito | COLL by 7 | MELB | CARL | RICH | BRIS | SYD | ST.K | FRE |
| 31st | 96 | Ross, Kelly | HAW by 17 | ESS | ADEL | GEEL | BRIS | SYD | ST.K | FRE |
| 37th | 95 | Lee-Jones, Kael | HAW by 5 | ESS | ADEL | GEEL | BRIS | W.B. | PORT | FRE |
| 8th | 102 | Fitzgerald, Greg | HAW by 37 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 13th | 101 | Turner, Jeff | HAW by 21 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 17th | 100 | Day, Lyn | HAW by 28 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 31st | 96 | Jones, Geoff M | HAW by 12 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 22nd | 98 | Cobb, Samantha | HAW by 22 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 43rd | 93 | Clarke, Bradley | HAW by 24 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 1st | 108 | Venn, Peter | HAW by 42 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 3rd | 106 | Bray, Richard | HAW by 22 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 17th | 100 | Withers, Laurie | HAW by 40 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 54th | 90 | Naumann, Elaine | HAW by 12 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 31st | 96 | Sharman, Grant | HAW by 32 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | FRE |
| 54th | 90 | Lee-Jones, Quinn | HAW by 25 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | W.C. |
| 25th | 97 | Naumann, Wolf | HAW by 22 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | W.C. |
| 25th | 97 | Turner, Elliott | HAW by 12 | ESS | ADEL | GEEL | BRIS | W.B. | ST.K | W.C. |
| 25th | 97 | Hestelow, Marshall | HAW by 27 | ESS | ADEL | GEEL | KANG | SYD | ST.K | FRE |
| 25th | 97 | Keane, Kay | HAW by 2 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 8th | 102 | Turner, Mark | HAW by 24 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 8th | 102 | Pearson, James | HAW by 24 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 37th | 95 | Sullivan, Peter | HAW by 29 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 13th | 101 | Edmondson, Ken | HAW by 46 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 8th | 102 | Dudfield, Lindsay | HAW by 37 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 58th | 89 | Whiting, Rob | HAW by 9 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 17th | 100 | Mills, Julie | HAW by 25 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 8th | 102 | Blackmore, David | HAW by 27 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 20th | 99 | O'Neill, Siobhan | HAW by 10 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 4th | 103 | Clarke, Guy | HAW by 24 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 20th | 99 | Dudfield, Cameron | HAW by 41 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 13th | 101 | Farr, Kimberley | HAW by 12 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 4th | 103 | Cairns, Matt | HAW by 23 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 43rd | 93 | Cairns, David | HAW by 23 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 22nd | 98 | Lesque, Christopher | HAW by 22 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 4th | 103 | Bray, Mariko | HAW by 25 | ESS | ADEL | GEEL | KANG | W.B. | ST.K | W.C. |
| 47th | 91 | Lee-Jones, Annika | HAW by 13 | ESS | ADEL | RICH | KANG | SYD | ST.K | FRE |
| 45th | 92 | Perry, Melissa | HAW by 15 | ESS | CARL | GEEL | BRIS | SYD | PORT | W.C. |
| 13th | 101 | Farr, Trish | HAW by 22 | ESS | CARL | GEEL | BRIS | SYD | ST.K | FRE |
| 31st | 96 | Farr, Jim | HAW by 36 | ESS | CARL | GEEL | BRIS | W.B. | ST.K | FRE |
| 31st | 96 | Aamodt, Oscar | HAW by 17 | ESS | CARL | GEEL | BRIS | W.B. | ST.K | FRE |
| 58th | 89 | Leslie, Valerie | HAW by 12 | ESS | CARL | GEEL | BRIS | W.B. | ST.K | FRE |
| 41st | 94 | Christie, John | HAW by 31 | ESS | CARL | GEEL | BRIS | W.B. | ST.K | FRE |
| 1st | 108 | Farr, Ben | HAW by 12 | ESS | CARL | GEEL | KANG | SYD | ST.K | FRE |
| 25th | 97 | Evans, Tyson | HAW by 20 | ESS | CARL | GEEL | KANG | SYD | ST.K | W.C. |
| 47th | 91 | Turner, Joanne | HAW by 33 | ESS | CARL | GEEL | KANG | W.B. | ST.K | FRE |
| 45th | 92 | MacDonald, Mark | HAW by 32 | ESS | CARL | GEEL | KANG | W.B. | ST.K | FRE |
| 25th | 97 | Marston, Rod | HAW by 23 | ESS | CARL | GEEL | KANG | W.B. | ST.K | FRE |
| 47th | 91 | Withers, Pat | HAW by 6 | ESS | CARL | GEEL | KANG | W.B. | ST.K | FRE |
| 70th | 81 | Axisa, Daniel | HAW by 32 | ESS | CARL | GEEL | KANG | W.B. | ST.K | FRE |
| 47th | 91 | Turner, Olivia | HAW by 21 | ESS | CARL | GEEL | KANG | W.B. | ST.K | W.C. |
| 47th | 91 | Ross, George | HAW by 43 | ESS | CARL | GEEL | KANG | W.B. | ST.K | W.C. |
| 31st | 96 | Reynolds, Fred | HAW by 17 | ESS | CARL | GEEL | KANG | W.B. | ST.K | W.C. |
| 67th | 84 | Motteram, Geoff | HAW by 12 | ESS | CARL | RICH | BRIS | W.B. | ST.K | W.C. |
| 37th | 95 | Hudson, Paul | HAW by 20 | MELB | ADEL | GEEL | KANG | W.B. | ST.K | FRE |
| 73rd | 74 | Cairns, Laura | HAW by 12 | MELB | ADEL | RICH | BRIS | SYD | PORT | W.C. |
| 60th | 88 | Christie, Linda | HAW by 11 | MELB | CARL | GEEL | KANG | W.B. | ST.K | W.C. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 37th | 95 | Antaw, Mark | ||||||||
| 78th | 67 | Broughton, Daniel | ||||||||
| 77th | 69 | Clarke, Milena | ||||||||
| 76th | 71 | Deer, Marie | ||||||||
| 78th | 67 | Gregory, Martin | ||||||||
| 71st | 80 | Ireland, Carol | ||||||||
| 74th | 72 | Lupton, Heather | ||||||||
| 69th | 82 | Ryan, Christopher | ||||||||
| 63rd | 87 | Ryan, Leigh | ||||||||
| 72nd | 76 | Ryan, Sandra | ||||||||
| 68th | 83 | Scott, Tenille | ||||||||
| 74th | 72 | Southam, Francine | ||||||||
| 60th | 88 | Todesco, Donna | ||||||||
| 60th | 88 | Wake, Rhonda | ||||||||