Date 11/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | MELB | CARL | HAW | COLL | SYD | KANG | ADEL | W.C. | |
| GEEL | PORT | BRIS | ST.K | FRE | W.B. | RICH | ESS | |||
| 52nd | 96 | Withers, Sam | GEEL by 24 | CARL | HAW | COLL | FRE | KANG | RICH | ESS |
| 49th | 97 | Withers, Pat | GEEL by 6 | CARL | HAW | COLL | FRE | W.B. | ADEL | W.C. |
| 58th | 94 | Naylor, Mike | GEEL by 50 | CARL | HAW | COLL | SYD | KANG | ADEL | ESS |
| 56th | 95 | Wake, Rhonda | GEEL by 26 | CARL | HAW | COLL | SYD | KANG | ADEL | ESS |
| 45th | 98 | Lee-Jones, Annika | GEEL by 9 | CARL | HAW | COLL | SYD | KANG | ADEL | ESS |
| 36th | 100 | MacDonald, Mark | GEEL by 26 | CARL | HAW | COLL | SYD | KANG | ADEL | W.C. |
| 22nd | 103 | Naumann, Wolf | GEEL by 22 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 52nd | 96 | Naumann, Elaine | GEEL by 12 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 40th | 99 | Clarke, Bradley | GEEL by 45 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 12th | 106 | Mills, Julie | GEEL by 80 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 40th | 99 | Cairns, David | GEEL by 21 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 72nd | 80 | Cairns, Laura | GEEL by 22 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 4th | 109 | Cairns, Matt | GEEL by 49 | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 45th | 98 | Reynolds, Glenise | GEEL by 29 | CARL | HAW | COLL | SYD | W.B. | ADEL | W.C. |
| 20th | 104 | Hestelow, Marshall | GEEL by 27 | CARL | HAW | COLL | SYD | W.B. | ADEL | W.C. |
| 49th | 97 | Pelliccione, Tito | GEEL by 60 | CARL | HAW | COLL | SYD | W.B. | ADEL | W.C. |
| 22nd | 103 | Pelliccione, Tony | GEEL by 54 | CARL | HAW | COLL | SYD | W.B. | RICH | ESS |
| 32nd | 101 | Ross, Kelly | GEEL by 68 | CARL | HAW | COLL | SYD | W.B. | RICH | ESS |
| 32nd | 101 | Antaw, Mark | GEEL by 86 | CARL | HAW | COLL | SYD | W.B. | RICH | W.C. |
| 69th | 86 | Ireland, Carol | GEEL by 44 | CARL | HAW | COLL | SYD | W.B. | RICH | W.C. |
| 22nd | 103 | Marston, Rod | GEEL by 55 | CARL | HAW | COLL | SYD | W.B. | RICH | W.C. |
| 61st | 93 | Leslie, Valerie | GEEL by 45 | CARL | HAW | ST.K | FRE | KANG | RICH | ESS |
| 66th | 90 | Turner, Alicia | GEEL by 10 | CARL | HAW | ST.K | FRE | KANG | RICH | W.C. |
| 69th | 86 | Axisa, Daniel | GEEL by 24 | CARL | HAW | ST.K | FRE | W.B. | ADEL | W.C. |
| 63rd | 91 | Christie, Linda | GEEL by 11 | CARL | HAW | ST.K | FRE | W.B. | RICH | ESS |
| 12th | 106 | Day, Lyn | GEEL by 47 | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS |
| 22nd | 103 | Keane, Kay | GEEL by 44 | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS |
| 45th | 98 | Perry, Melissa | GEEL by 40 | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS |
| 58th | 94 | Whiting, Rob | GEEL by 6 | CARL | HAW | ST.K | SYD | KANG | RICH | ESS |
| 49th | 97 | Ross, George | GEEL by 43 | CARL | HAW | ST.K | SYD | KANG | RICH | W.C. |
| 20th | 104 | Dudfield, Cameron | GEEL by 146 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 7th | 107 | Dudfield, Lindsay | GEEL by 79 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 29th | 102 | Evans, Tyson | GEEL by 75 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 22nd | 103 | Cobb, Samantha | GEEL by 40 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 19th | 105 | Withers, Laurie | GEEL by 40 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 12th | 106 | Farr, Kimberley | GEEL by 15 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 12th | 106 | Farr, Trish | GEEL by 68 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 5th | 108 | Clarke, Guy | GEEL by 54 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 32nd | 101 | Farr, Jim | GEEL by 54 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 5th | 108 | Bray, Mariko | GEEL by 78 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 1st | 113 | Venn, Peter | GEEL by 48 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 7th | 107 | Turner, Mark | GEEL by 54 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 52nd | 96 | Turner, Joanne | GEEL by 33 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 12th | 106 | Turner, Jeff | GEEL by 123 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 3rd | 111 | Bray, Richard | GEEL by 87 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 29th | 102 | Turner, Elliott | GEEL by 12 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 7th | 107 | Blackmore, David | GEEL by 93 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 36th | 100 | Sullivan, Peter | GEEL by 85 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 56th | 95 | Bray, Chris | GEEL by 58 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 7th | 107 | Pearson, James | GEEL by 24 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 40th | 99 | Christie, John | GEEL by 50 | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 7th | 107 | Edmondson, Ken | GEEL by 79 | CARL | HAW | ST.K | SYD | W.B. | ADEL | W.C. |
| 29th | 102 | Sharman, Grant | GEEL by 45 | CARL | HAW | ST.K | SYD | W.B. | ADEL | W.C. |
| 2nd | 112 | Farr, Ben | GEEL by 42 | CARL | HAW | ST.K | SYD | W.B. | RICH | ESS |
| 58th | 94 | Lee-Jones, Quinn | GEEL by 38 | CARL | HAW | ST.K | SYD | W.B. | RICH | ESS |
| 32nd | 101 | Reynolds, Fred | GEEL by 60 | CARL | HAW | ST.K | SYD | W.B. | RICH | W.C. |
| 52nd | 96 | Turner, Olivia | GEEL by 60 | CARL | HAW | ST.K | SYD | W.B. | RICH | W.C. |
| 63rd | 91 | Travis, Guy | GEEL by 37 | PORT | BRIS | COLL | SYD | KANG | ADEL | ESS |
| 12th | 106 | Keane, Deane | GEEL by 33 | PORT | HAW | COLL | FRE | W.B. | RICH | ESS |
| 40th | 99 | Ison, Jodi | GEEL by 25 | PORT | HAW | COLL | SYD | W.B. | ADEL | ESS |
| 22nd | 103 | Lesque, Christopher | GEEL by 36 | PORT | HAW | ST.K | FRE | KANG | ADEL | W.C. |
| 36th | 100 | Jones, Geoff M | GEEL by 61 | PORT | HAW | ST.K | SYD | W.B. | ADEL | ESS |
| 45th | 98 | Lee-Jones, Kael | GEEL by 87 | PORT | HAW | ST.K | SYD | W.B. | RICH | ESS |
| 66th | 90 | Motteram, Geoff | MELB by 12 | CARL | HAW | COLL | SYD | W.B. | ADEL | W.C. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 36th | 100 | Aamodt, Oscar | ||||||||
| 78th | 71 | Broughton, Daniel | ||||||||
| 77th | 73 | Clarke, Milena | ||||||||
| 76th | 75 | Deer, Marie | ||||||||
| 12th | 106 | Fitzgerald, Greg | ||||||||
| 78th | 71 | Gregory, Martin | ||||||||
| 40th | 99 | Hudson, Paul | ||||||||
| 74th | 76 | Lupton, Heather | ||||||||
| 22nd | 103 | O'Neill, Siobhan | ||||||||
| 69th | 86 | Ryan, Christopher | ||||||||
| 63rd | 91 | Ryan, Leigh | ||||||||
| 72nd | 80 | Ryan, Sandra | ||||||||
| 68th | 87 | Scott, Tenille | ||||||||
| 74th | 76 | Southam, Francine | ||||||||
| 62nd | 92 | Todesco, Donna | ||||||||