Date 18/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | PORT | ESS | MELB | BRIS | SYD | RICH | CARL | FRE | |
| COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | |||
| 12th | 111 | Mills, Julie | COLL by 10 | ADEL | MELB | BRIS | GEEL | HAW | CARL | FRE |
| 50th | 101 | Wake, Rhonda | COLL by 10 | ADEL | MELB | BRIS | GEEL | HAW | KANG | FRE |
| 29th | 105 | Antaw, Mark | COLL by 26 | ADEL | MELB | BRIS | SYD | HAW | CARL | FRE |
| 52nd | 100 | Turner, Joanne | COLL by 33 | ADEL | MELB | W.B. | GEEL | HAW | CARL | FRE |
| 44th | 102 | Pelliccione, Tito | COLL by 35 | ADEL | MELB | W.B. | GEEL | HAW | CARL | ST.K |
| 12th | 111 | Fitzgerald, Greg | COLL by 37 | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 6th | 112 | Pearson, James | COLL by 24 | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 14th | 110 | Withers, Laurie | COLL by 40 | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 2nd | 116 | Bray, Richard | COLL by 25 | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 21st | 108 | Naumann, Wolf | COLL by 22 | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 5th | 113 | Turner, Mark | COLL by 42 | ADEL | MELB | W.B. | GEEL | HAW | KANG | ST.K |
| 40th | 103 | Clarke, Bradley | COLL by 24 | ADEL | W.C. | BRIS | GEEL | HAW | CARL | FRE |
| 24th | 107 | Sharman, Grant | COLL by 19 | ADEL | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 29th | 105 | Jones, Geoff M | COLL by 12 | ADEL | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 6th | 112 | Dudfield, Lindsay | COLL by 47 | ADEL | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 29th | 105 | Evans, Tyson | COLL by 40 | ADEL | W.C. | W.B. | GEEL | HAW | CARL | FRE |
| 14th | 110 | Day, Lyn | COLL by 34 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 6th | 112 | Clarke, Guy | COLL by 24 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 14th | 110 | Farr, Kimberley | COLL by 20 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 2nd | 116 | Farr, Ben | COLL by 23 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 52nd | 100 | Naumann, Elaine | COLL by 12 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 21st | 108 | Hestelow, Marshall | COLL by 27 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 6th | 112 | Bray, Mariko | COLL by 25 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 40th | 103 | Christie, John | COLL by 31 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 44th | 102 | Reynolds, Glenise | COLL by 11 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 52nd | 100 | Bray, Chris | COLL by 28 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 57th | 99 | Whiting, Rob | COLL by 9 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 35th | 104 | Cairns, David | COLL by 12 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 18th | 109 | Dudfield, Cameron | COLL by 52 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 72nd | 85 | Cairns, Laura | COLL by 24 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 4th | 114 | Cairns, Matt | COLL by 13 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 35th | 104 | Lee-Jones, Annika | COLL by 9 | ADEL | W.C. | W.B. | GEEL | RICH | KANG | ST.K |
| 59th | 97 | Leslie, Valerie | COLL by 24 | ESS | MELB | BRIS | GEEL | HAW | CARL | FRE |
| 6th | 112 | Edmondson, Ken | COLL by 14 | ESS | MELB | BRIS | GEEL | HAW | KANG | FRE |
| 21st | 108 | Pelliccione, Tony | COLL by 69 | ESS | MELB | BRIS | SYD | RICH | CARL | ST.K |
| 63rd | 94 | Christie, Linda | COLL by 11 | ESS | MELB | W.B. | GEEL | HAW | CARL | FRE |
| 69th | 89 | Axisa, Daniel | COLL by 12 | ESS | MELB | W.B. | GEEL | HAW | CARL | FRE |
| 24th | 107 | Keane, Kay | COLL by 17 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 1st | 117 | Venn, Peter | COLL by 28 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 29th | 105 | Farr, Jim | COLL by 20 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 14th | 110 | Keane, Deane | COLL by 23 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 35th | 104 | Aamodt, Oscar | COLL by 25 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 6th | 112 | Blackmore, David | COLL by 43 | ESS | MELB | W.B. | GEEL | HAW | KANG | ST.K |
| 52nd | 100 | Withers, Pat | COLL by 6 | ESS | W.C. | BRIS | GEEL | HAW | CARL | FRE |
| 52nd | 100 | Withers, Sam | COLL by 24 | ESS | W.C. | BRIS | GEEL | RICH | CARL | FRE |
| 66th | 93 | Travis, Guy | COLL by 15 | ESS | W.C. | BRIS | SYD | HAW | CARL | FRE |
| 29th | 105 | Marston, Rod | COLL by 21 | ESS | W.C. | W.B. | GEEL | HAW | CARL | FRE |
| 44th | 102 | Sullivan, Peter | COLL by 45 | ESS | W.C. | W.B. | GEEL | HAW | CARL | FRE |
| 26th | 106 | Cobb, Samantha | COLL by 30 | ESS | W.C. | W.B. | GEEL | HAW | CARL | ST.K |
| 35th | 104 | Reynolds, Fred | COLL by 8 | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 59th | 97 | Lee-Jones, Quinn | COLL by 30 | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 18th | 109 | Farr, Trish | COLL by 14 | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 66th | 93 | Motteram, Geoff | COLL by 12 | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 63rd | 94 | Turner, Alicia | PORT by 8 | ADEL | MELB | W.B. | SYD | HAW | KANG | ST.K |
| 40th | 103 | Perry, Melissa | PORT by 12 | ADEL | W.C. | BRIS | GEEL | HAW | KANG | ST.K |
| 35th | 104 | Ross, Kelly | PORT by 7 | ADEL | W.C. | BRIS | SYD | HAW | KANG | FRE |
| 26th | 106 | Lesque, Christopher | PORT by 22 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE |
| 50th | 101 | Ross, George | PORT by 43 | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K |
| 58th | 98 | Turner, Olivia | PORT by 21 | ESS | MELB | W.B. | GEEL | HAW | CARL | FRE |
| 59th | 97 | Naylor, Mike | PORT by 18 | ESS | MELB | W.B. | GEEL | HAW | KANG | FRE |
| 44th | 102 | Ison, Jodi | PORT by 25 | ESS | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 29th | 105 | Turner, Elliott | PORT by 12 | ESS | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 18th | 109 | Turner, Jeff | PORT by 12 | ESS | W.C. | BRIS | GEEL | HAW | KANG | FRE |
| 44th | 102 | Lee-Jones, Kael | PORT by 7 | ESS | W.C. | BRIS | GEEL | HAW | KANG | ST.K |
| 40th | 103 | MacDonald, Mark | PORT by 22 | ESS | W.C. | BRIS | GEEL | RICH | CARL | FRE |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 74 | Broughton, Daniel | ||||||||
| 77th | 76 | Clarke, Milena | ||||||||
| 76th | 78 | Deer, Marie | ||||||||
| 78th | 74 | Gregory, Martin | ||||||||
| 44th | 102 | Hudson, Paul | ||||||||
| 69th | 89 | Ireland, Carol | ||||||||
| 74th | 79 | Lupton, Heather | ||||||||
| 26th | 106 | O'Neill, Siobhan | ||||||||
| 69th | 89 | Ryan, Christopher | ||||||||
| 63rd | 94 | Ryan, Leigh | ||||||||
| 73rd | 83 | Ryan, Sandra | ||||||||
| 68th | 90 | Scott, Tenille | ||||||||
| 74th | 79 | Southam, Francine | ||||||||
| 62nd | 95 | Todesco, Donna | ||||||||