Date 25/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. | |
| ESS | FRE | MELB | CARL | SYD | KANG | ADEL | HAW | |||
| 52nd | 106 | Ison, Jodi | ESS by 25 | FRE | PORT | BRIS | COLL | GEEL | ADEL | HAW |
| 64th | 99 | Turner, Alicia | ESS by 8 | FRE | PORT | CARL | COLL | KANG | ST.K | HAW |
| 58th | 103 | Lee-Jones, Quinn | ESS by 18 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 29th | 111 | Farr, Jim | ESS by 2 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 26th | 112 | Cobb, Samantha | ESS by 32 | RICH | PORT | CARL | COLL | GEEL | ADEL | HAW |
| 52nd | 106 | Withers, Sam | ESS by 24 | RICH | PORT | CARL | COLL | GEEL | ST.K | W.C. |
| 52nd | 106 | Withers, Pat | W.B. by 6 | FRE | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 45th | 108 | Reynolds, Fred | W.B. by 14 | FRE | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 67th | 96 | Travis, Guy | W.B. by 25 | FRE | PORT | BRIS | SYD | GEEL | ADEL | W.C. |
| 61st | 102 | Leslie, Valerie | W.B. by 24 | FRE | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 70th | 94 | Scott, Tenille | W.B. by 41 | FRE | PORT | BRIS | SYD | GEEL | ST.K | W.C. |
| 67th | 96 | Axisa, Daniel | W.B. by 34 | FRE | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 35th | 110 | Perry, Melissa | W.B. by 12 | FRE | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 48th | 107 | Wake, Rhonda | W.B. by 10 | FRE | PORT | CARL | COLL | KANG | ST.K | HAW |
| 35th | 110 | Marston, Rod | W.B. by 33 | FRE | PORT | CARL | SYD | GEEL | ST.K | W.C. |
| 18th | 115 | Day, Lyn | W.B. by 37 | RICH | MELB | BRIS | COLL | GEEL | ADEL | HAW |
| 18th | 115 | Keane, Deane | W.B. by 31 | RICH | MELB | BRIS | COLL | GEEL | ADEL | HAW |
| 15th | 116 | Farr, Kimberley | W.B. by 111 | RICH | MELB | BRIS | COLL | GEEL | ST.K | HAW |
| 62nd | 100 | Christie, Linda | W.B. by 11 | RICH | MELB | CARL | SYD | GEEL | ST.K | HAW |
| 29th | 111 | Pelliccione, Tony | W.B. by 50 | RICH | MELB | CARL | SYD | KANG | ADEL | W.C. |
| 10th | 118 | Clarke, Guy | W.B. by 24 | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW |
| 35th | 110 | Lee-Jones, Annika | W.B. by 21 | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW |
| 45th | 108 | Pelliccione, Tito | W.B. by 46 | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW |
| 24th | 113 | Sharman, Grant | W.B. by 16 | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW |
| 26th | 112 | Turner, Elliott | W.B. by 12 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 18th | 115 | Hestelow, Marshall | W.B. by 27 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 10th | 118 | Fitzgerald, Greg | W.B. by 37 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 42nd | 109 | Sullivan, Peter | W.B. by 38 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 48th | 107 | Turner, Joanne | W.B. by 33 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 15th | 116 | Turner, Jeff | W.B. by 12 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 4th | 119 | Edmondson, Ken | W.B. by 32 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 4th | 119 | Dudfield, Lindsay | W.B. by 21 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 1st | 124 | Venn, Peter | W.B. by 38 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 35th | 110 | Christie, John | W.B. by 21 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 2nd | 123 | Bray, Richard | W.B. by 25 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 4th | 119 | Bray, Mariko | W.B. by 35 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 13th | 117 | Withers, Laurie | W.B. by 40 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 15th | 116 | Farr, Trish | W.B. by 29 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 29th | 111 | Aamodt, Oscar | W.B. by 24 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 4th | 119 | Pearson, James | W.B. by 24 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 10th | 118 | Mills, Julie | W.B. by 40 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 2nd | 123 | Farr, Ben | W.B. by 45 | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW |
| 58th | 103 | Naylor, Mike | W.B. by 22 | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. |
| 72nd | 91 | Cairns, Laura | W.B. by 20 | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. |
| 48th | 107 | Ross, George | W.B. by 43 | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. |
| 64th | 99 | Motteram, Geoff | W.B. by 12 | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. |
| 42nd | 109 | Ross, Kelly | W.B. by 27 | RICH | PORT | BRIS | COLL | KANG | ADEL | HAW |
| 35th | 110 | Cairns, David | W.B. by 20 | RICH | PORT | BRIS | COLL | KANG | ST.K | HAW |
| 13th | 117 | Blackmore, David | W.B. by 37 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 29th | 111 | Lesque, Christopher | W.B. by 23 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 22nd | 114 | Dudfield, Cameron | W.B. by 61 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 35th | 110 | Jones, Geoff M | W.B. by 21 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 4th | 119 | Cairns, Matt | W.B. by 35 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 56th | 105 | Bray, Chris | W.B. by 35 | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW |
| 57th | 104 | Turner, Olivia | W.B. by 21 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 52nd | 106 | Naumann, Elaine | W.B. by 12 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 24th | 113 | Keane, Kay | W.B. by 23 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 4th | 119 | Turner, Mark | W.B. by 42 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 45th | 108 | Lee-Jones, Kael | W.B. by 5 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 69th | 95 | Ireland, Carol | W.B. by 40 | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW |
| 58th | 103 | Whiting, Rob | W.B. by 21 | RICH | PORT | BRIS | SYD | KANG | ADEL | HAW |
| 42nd | 109 | Antaw, Mark | W.B. by 66 | RICH | PORT | BRIS | SYD | KANG | ADEL | HAW |
| 26th | 112 | Evans, Tyson | W.B. by 30 | RICH | PORT | CARL | COLL | GEEL | ADEL | HAW |
| 22nd | 114 | O'Neill, Siobhan | W.B. by 23 | RICH | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 35th | 110 | Reynolds, Glenise | W.B. by 22 | RICH | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 29th | 111 | MacDonald, Mark | W.B. by 42 | RICH | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 29th | 111 | Clarke, Bradley | W.B. by 24 | RICH | PORT | CARL | COLL | GEEL | ST.K | HAW |
| 18th | 115 | Naumann, Wolf | W.B. by 22 | RICH | PORT | CARL | SYD | GEEL | ST.K | HAW |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) less 1 will be applied. |
||||||||||
| 78th | 79 | Broughton, Daniel | ||||||||
| 77th | 81 | Clarke, Milena | ||||||||
| 76th | 83 | Deer, Marie | ||||||||
| 78th | 79 | Gregory, Martin | ||||||||
| 48th | 107 | Hudson, Paul | ||||||||
| 74th | 84 | Lupton, Heather | ||||||||
| 70th | 94 | Ryan, Christopher | ||||||||
| 64th | 99 | Ryan, Leigh | ||||||||
| 73rd | 88 | Ryan, Sandra | ||||||||
| 74th | 84 | Southam, Francine | ||||||||
| 62nd | 100 | Todesco, Donna | ||||||||